CLEANER, MORE COMFORTABLE BUS STOPS FOR SOUTH SANTA CRUZ COUNTY
Using funds awarded by the Clean CA Program, METRO installed 30 bus shelters, 30 bus benches, and 30 trash cans at key bus stops as part of the Bus Stop Improvement Project.
METRO included the bus stops listed in the chart below in our Clean CA grant and upgraded them between August 2024-March 2025.
| Stop ID | Stop Name | City/Area | Shelter/Bench | Big Belly Bin |
|---|---|---|---|---|
| 1513 | High & Moore | Santa Cruz | X | X |
| 1512 | High & Moore | Santa Cruz | X | X |
| 1231 | Bay & Nobel Dr | Santa Cruz | X | X |
| 1652 | Mt. Hermon Dr & Kings Village Ln | Scotts Valley | X | X |
| 1828 | Soquel Dr & Orchard | Santa Cruz County | X | X |
| 1683 | Portola Dr & 21st Ave | Santa Cruz County | X | X |
| 1685 | Portola Dr & 24th Ave | Santa Cruz County | X | X |
| 1682 | Portola Dr & Clear Water Ct | Santa Cruz County | X | X |
| 2173 | 17th Ave & Matthews Ln | Santa Cruz County | X | X |
| 1364 | E. Cliff Dr & 15th Ave | Santa Cruz County | X | X |
| 1363 | E. Cliff Dr (East Cliff Village) | Santa Cruz County | X | X |
| 1081 | Freedom Blvd & Sydney Ave | Watsonville | X | |
| 1080 | Freedom Blvd & Atkinson Ln | Watsonville | X | |
| 2594 | Freedom Blvd & K-Mart | Watsonville | X | |
| 2692 | Hwy 9 (SLV HS) | Santa Cruz County | X | X |
| 2592 | Pacific Ave + Viaduct Ln (Wharf) | Santa Cruz | X | X |
| 1820 | Soquel Dr & Daubenbiss | Santa Cruz County | X | X |
| 1142 | Main + Ohlone Pkwy | Watsonville | X | |
| 2734 | Main + Pennsylvania Dr | Watsonville | X | |
| 1530 | Hwy 9 (SLV High School) | Santa Cruz County | X | |
| 1531 | Hwy 9 (SLV High School) | Santa Cruz County | X | X |
| 1492 | Graham Hill Rd & Covered Bridge Rd N | Santa Cruz County | X | X |
| 1842 | Soquel Dr & Calabria | Santa Cruz County | X | |
| 1059 | E Beach & Marchant | Watsonville | X | |
| 2342 | Mission & King | Santa Cruz | X | |
| 1893 | Water & Ocean | Santa Cruz | X | |
| 1795 | Soquel Ave & Frederick | Santa Cruz | X | |
| 1143 | Main & S Green Valley Rd | Watsonville | X | |
| 1144 | Main & S Green Valley Rd | Watsonville | X | |
| 1226 | Bay & Mission | Santa Cruz | X | |
| 1797 | Soquel Ave & Hagemann | Santa Cruz | X | |
| 1801 | Soquel Dr & La Fonda | Santa Cruz | X | |
| 1848 | Soquel Dr & State Park Dr | Santa Cruz County | X | |
| 1849 | Soquel Dr & E. Ledyard Way (Aptos Library) | Santa Cruz County | X | |
| 1821 | Soquel Dr & Daubenbiss | Santa Cruz County | X | |
| WTC | Watsonville Transit Center | Watsonville | X |
The new bus shelters funded by the Clean CA grant provide covered areas to protect passengers from rain, extreme heat, and other weather conditions, making their wait more comfortable. These shelters include schedules, maps, and route information to help passengers make informed travel decisions. Additionally, the shelters increase the visibility of transit stops, ensuring passengers know where to wait.
How Stops Were Selected
METRO operates more than 710 bus stops and is dedicated to improving the transit rider’s experience by strategically placing shelters and benches where they will have the most positive impact. The improvements to the bus stops focus on South Santa Cruz County along the Watsonville-Santa Cruz transit corridor. This area primarily serves transit-dependent individuals, including seniors, students, people with disabilities, and low-income residents who rely on bus service for their daily transportation needs.
The Watsonville-Santa Cruz Intercity Transit Speed and Reliability Study, funded through a Caltrans Sustainable Transportation Planning Grant, identified opportunities for pedestrian, bus stop, and transit priority improvements. These improvements enhance the convenience, access, and reliability of METRO’s core services.
Project Partners
The Bus Stop Improvement Project was a collaborative effort between the Clean CA Program, Caltrans District 5, and METRO. Its goal was to enhance the cleanliness and appeal of bus stops while addressing critical needs in the transit system, aligning with the California State Transportation Agency’s (CalSTA) climate action objectives.
For more information on Clean CA Local Grant Program visit https://cleancalifornia.dot.ca.gov/local-grant-program
