Trip planner
Plan your trip here
Directions
11 – UCSC via West Gate – High
Transfers to/from VTA may be available on this route – visit our Transfer Policy
River St S. & Soquel Ave
|
High & Moore
|
McLaughlin Dr (UCSC – Science Hill)
|
Front & Soquel Ave
|
---|---|---|---|
6:20am | 6:29am | 6:39am | 6:59am |
6:55am | 7:04am | 7:12am | 7:32am |
7:20am | 7:29am | 7:39am | 7:59am |
7:25am | 7:34am | 7:42am | 8:02am |
7:50am | 7:59am | 8:09am | 8:29am |
7:55am | 8:04am | 8:12am | 8:32am |
8:20am | 8:29am | 8:40am | 9:00am |
8:25am | 8:34am | 8:42am | 9:02am |
8:50am | 8:59am | 9:10am | 9:30am |
8:55am | 9:04am | 9:12am | 9:32am |
9:20am | 9:29am | 9:40am | 10:01am |
9:25am | 9:34am | 9:42am | 10:02am |
9:50am | 9:59am | 10:10am | 10:31am |
9:55am | 10:04am | 10:12am | 10:32am |
10:20am | 10:30am | 10:41am | 11:03am |
10:25am | 10:34am | 10:42am | 11:02am |
10:50am | 11:00am | 11:11am | 11:33am |
10:55am | 11:04am | 11:12am | 11:32am |
11:20am | 11:31am | 11:43am | 12:06pm |
11:25am | 11:34am | 11:42am | 12:02pm |
11:50am | 12:01pm | 12:13pm | 12:36pm |
11:55am | 12:04pm | 12:12pm | 12:32pm |
12:20pm | 12:31pm | 12:43pm | 1:06pm |
12:25pm | 12:34pm | 12:42pm | 1:03pm |
12:50pm | 1:01pm | 1:13pm | 1:36pm |
12:55pm | 1:04pm | 1:12pm | 1:33pm |
1:20pm | 1:31pm | 1:42pm | 2:06pm |
1:25pm | 1:35pm | 1:44pm | 2:05pm |
1:50pm | 2:01pm | 2:12pm | 2:36pm |
1:55pm | 2:05pm | 2:14pm | 2:35pm |
2:20pm | 2:31pm | 2:42pm | 3:10pm |
2:25pm | 2:35pm | 2:45pm | 3:07pm |
2:50pm | 3:01pm | 3:12pm | 3:40pm |
2:55pm | 3:05pm | 3:15pm | 3:37pm |
3:20pm | 3:31pm | 3:42pm | 4:10pm |
3:25pm | 3:35pm | 3:47pm | 4:10pm |
3:50pm | 4:01pm | 4:12pm | 4:40pm |
3:55pm | 4:05pm | 4:17pm | 4:40pm |
4:20pm | 4:31pm | 4:42pm | 5:10pm |
4:25pm | 4:35pm | 4:46pm | 5:07pm |
4:50pm | 5:01pm | 5:12pm | 5:40pm |
4:55pm | 5:05pm | 5:16pm | 5:37pm |
5:20pm | 5:31pm | 5:42pm | 6:10pm |
5:25pm | 5:34pm | 5:43pm | 6:04pm |
5:50pm | 6:01pm | 6:12pm | 6:40pm |
5:55pm | 6:04pm | 6:13pm | 6:34pm |
6:20pm | 6:30pm | 6:40pm | 7:05pm |
6:25pm | 6:34pm | 6:43pm | 7:04pm |
6:50pm | 7:00pm | 7:10pm | 7:35pm |
6:55pm | 7:04pm | 7:13pm | 7:34pm |
7:20pm | 7:29pm | 7:39pm | 7:58pm |
7:25pm | 7:34pm | 7:43pm | 8:04pm |
7:50pm | 7:59pm | 8:09pm | 8:28pm |
7:55pm | 8:04pm | 8:13pm | 8:34pm |
8:20pm | 8:29pm | 8:39pm | 8:58pm |
8:25pm | 8:34pm | 8:43pm | 9:03pm |
8:50pm | 8:59pm | 9:09pm | 9:28pm |
8:55pm | 9:04pm | 9:13pm | 9:33pm |
9:20pm | 9:29pm | 9:39pm | 9:57pm |
9:55pm | 10:04pm | 10:13pm | 10:32pm |
10:20pm | 10:29pm | 10:39pm | 10:57pm |
10:55pm | 11:04pm | 11:13pm | 11:32pm |
11:20pm | 11:29pm | 11:39pm | 11:57pm |
River St S. & Soquel Ave
|
High & Moore
|
McLaughlin Dr (UCSC – Science Hill)
|
Front & Soquel Ave
|
---|---|---|---|
6:55am | 7:04am | 7:12am | 7:32am |
7:25am | 7:34am | 7:42am | 8:02am |
7:55am | 8:04am | 8:12am | 8:32am |
8:25am | 8:34am | 8:42am | 9:02am |
8:55am | 9:04am | 9:12am | 9:32am |
9:25am | 9:34am | 9:42am | 10:02am |
9:55am | 10:04am | 10:12am | 10:32am |
10:25am | 10:34am | 10:42am | 11:02am |
10:55am | 11:04am | 11:12am | 11:32am |
11:25am | 11:34am | 11:42am | 12:02pm |
11:55am | 12:04pm | 12:12pm | 12:32pm |
12:25pm | 12:34pm | 12:42pm | 1:03pm |
12:55pm | 1:04pm | 1:12pm | 1:33pm |
1:25pm | 1:35pm | 1:44pm | 2:05pm |
1:55pm | 2:05pm | 2:14pm | 2:35pm |
2:25pm | 2:35pm | 2:45pm | 3:07pm |
2:55pm | 3:05pm | 3:15pm | 3:37pm |
3:25pm | 3:35pm | 3:47pm | 4:10pm |
3:55pm | 4:05pm | 4:17pm | 4:40pm |
4:25pm | 4:35pm | 4:46pm | 5:07pm |
4:55pm | 5:05pm | 5:16pm | 5:37pm |
5:25pm | 5:34pm | 5:43pm | 6:04pm |
5:55pm | 6:04pm | 6:13pm | 6:34pm |
6:25pm | 6:34pm | 6:43pm | 7:04pm |
6:55pm | 7:04pm | 7:13pm | 7:34pm |
7:25pm | 7:34pm | 7:43pm | 8:04pm |
7:55pm | 8:04pm | 8:13pm | 8:34pm |
8:25pm | 8:34pm | 8:43pm | 9:03pm |
8:55pm | 9:04pm | 9:13pm | 9:33pm |
9:55pm | 10:04pm | 10:13pm | 10:32pm |
10:55pm | 11:04pm | 11:13pm | 11:32pm |