Trip planner
Plan your trip here
Directions
19 – UCSC via West Gate – Lower Bay
Transfers to/from VTA may be available on this route – visit our Transfer Policy
River St S. & Soquel Ave
|
Bay & Mission
|
Heller Dr (UCSC – Oakes College)
|
McLaughlin Dr (UCSC – Science Hill)
|
Bay & Mission (Bay View School)
|
Front & Soquel Ave
|
---|---|---|---|---|---|
7:00am | 7:08am | 7:15am | 7:20am | 7:28am | 7:39am |
7:30am | 7:38am | 7:45am | 7:50am | 7:58am | 8:09am |
8:02am | 8:11am | 8:18am | 8:24am | 8:32am | 8:44am |
8:05am | 8:13am | 8:20am | 8:24am | 8:35am | 8:42am |
8:29am | 8:38am | 8:45am | 8:51am | 9:00am | 9:12am |
8:44am | 8:53am | 9:00am | 9:06am | 9:15am | 9:27am |
8:59am | 9:08am | 9:15am | 9:21am | 9:30am | 9:42am |
9:05am | 9:14am | 9:22am | 9:26am | 9:39am | 9:47am |
9:14am | 9:23am | 9:30am | 9:36am | 9:45am | 9:57am |
9:29am | 9:38am | 9:45am | 9:51am | 10:00am | 10:12am |
9:44am | 9:53am | 10:00am | 10:06am | 10:15am | 10:27am |
9:59am | 10:08am | 10:15am | 10:21am | 10:30am | 10:42am |
10:05am | 10:14am | 10:22am | 10:26am | 10:39am | 10:47am |
10:14am | 10:23am | 10:30am | 10:36am | 10:45am | 10:57am |
10:29am | 10:38am | 10:45am | 10:51am | 11:00am | 11:12am |
10:44am | 10:53am | 11:00am | 11:07am | 11:17am | 11:29am |
10:58am | 11:07am | 11:15am | 11:22am | 11:33am | 11:45am |
11:05am | 11:14am | 11:22am | 11:27am | 11:40am | 11:49am |
11:13am | 11:22am | 11:30am | 11:37am | 11:48am | 12:00pm |
11:28am | 11:37am | 11:45am | 11:52am | 12:03pm | 12:15pm |
11:35am | 11:44am | 11:52am | 11:57am | 12:10pm | 12:19pm |
11:43am | 11:52am | 12:00pm | 12:07pm | 12:18pm | 12:30pm |
11:58am | 12:07pm | 12:15pm | 12:23pm | 12:34pm | 12:46pm |
12:05pm | 12:15pm | 12:23pm | 12:28pm | 12:41pm | 12:51pm |
12:13pm | 12:22pm | 12:30pm | 12:38pm | 12:49pm | 1:01pm |
12:28pm | 12:37pm | 12:45pm | 12:53pm | 1:04pm | 1:16pm |
12:35pm | 12:45pm | 12:53pm | 12:58pm | 1:11pm | 1:21pm |
12:43pm | 12:52pm | 1:00pm | 1:08pm | 1:19pm | 1:31pm |
12:58pm | 1:07pm | 1:15pm | 1:23pm | 1:34pm | 1:46pm |
1:05pm | 1:15pm | 1:23pm | 1:28pm | 1:41pm | 1:51pm |
1:13pm | 1:22pm | 1:30pm | 1:38pm | 1:49pm | 2:01pm |
1:28pm | 1:37pm | 1:45pm | 1:53pm | 2:04pm | 2:16pm |
1:35pm | 1:45pm | 1:53pm | 1:58pm | 2:11pm | 2:21pm |
1:43pm | 1:52pm | 2:00pm | 2:08pm | 2:19pm | 2:31pm |
1:58pm | 2:07pm | 2:15pm | 2:23pm | 2:34pm | 2:46pm |
2:05pm | 2:15pm | 2:23pm | 2:28pm | 2:42pm | 2:53pm |
2:13pm | 2:22pm | 2:32pm | 2:39pm | 2:51pm | 3:03pm |
2:28pm | 2:37pm | 2:47pm | 2:54pm | 3:06pm | 3:18pm |
2:35pm | 2:45pm | 2:53pm | 2:58pm | 3:12pm | 3:23pm |
2:43pm | 2:52pm | 3:02pm | 3:09pm | 3:21pm | 3:33pm |
2:58pm | 3:07pm | 3:17pm | 3:24pm | 3:36pm | 3:48pm |
3:05pm | 3:15pm | 3:23pm | 3:28pm | 3:42pm | 3:53pm |
3:13pm | 3:22pm | 3:32pm | 3:39pm | 3:51pm | 4:03pm |
3:28pm | 3:37pm | 3:46pm | 3:53pm | 4:05pm | 4:18pm |
3:35pm | 3:45pm | 3:53pm | 3:58pm | 4:11pm | 4:21pm |
3:44pm | 3:53pm | 4:02pm | 4:09pm | 4:21pm | 4:34pm |
3:58pm | 4:07pm | 4:16pm | 4:23pm | 4:35pm | 4:48pm |
4:05pm | 4:15pm | 4:23pm | 4:28pm | 4:41pm | 4:51pm |
4:14pm | 4:23pm | 4:32pm | 4:39pm | 4:51pm | 5:04pm |
4:29pm | 4:38pm | 4:47pm | 4:54pm | 5:06pm | 5:19pm |
4:35pm | 4:45pm | 4:52pm | 4:57pm | 5:10pm | 5:20pm |
4:44pm | 4:53pm | 5:02pm | 5:08pm | 5:20pm | 5:32pm |
4:59pm | 5:08pm | 5:17pm | 5:23pm | 5:35pm | 5:47pm |
5:05pm | 5:15pm | 5:22pm | 5:27pm | 5:40pm | 5:50pm |
5:14pm | 5:23pm | 5:32pm | 5:38pm | 5:50pm | 6:02pm |
5:29pm | 5:38pm | 5:47pm | 5:52pm | 6:04pm | 6:16pm |
5:35pm | 5:45pm | 5:52pm | 5:57pm | 6:10pm | 6:20pm |
5:45pm | 5:54pm | 6:03pm | 6:08pm | 6:20pm | 6:32pm |
5:59pm | 6:08pm | 6:17pm | 6:22pm | 6:34pm | 6:46pm |
6:05pm | 6:15pm | 6:22pm | 6:27pm | 6:40pm | 6:50pm |
6:14pm | 6:23pm | 6:30pm | 6:35pm | 6:47pm | 6:59pm |
6:29pm | 6:38pm | 6:45pm | 6:50pm | 7:02pm | 7:14pm |
6:35pm | 6:45pm | 6:52pm | 6:57pm | 7:10pm | 7:20pm |
6:44pm | 6:53pm | 7:00pm | 7:05pm | 7:15pm | 7:27pm |
6:59pm | 7:07pm | 7:14pm | 7:19pm | 7:29pm | 7:40pm |
7:05pm | 7:15pm | 7:22pm | 7:27pm | 7:40pm | 7:50pm |
7:14pm | 7:22pm | 7:29pm | 7:34pm | 7:44pm | 7:55pm |
7:29pm | 7:37pm | 7:44pm | 7:49pm | 7:59pm | 8:10pm |
7:35pm | 7:44pm | 7:51pm | 7:56pm | 8:09pm | 8:18pm |
7:43pm | 7:51pm | 7:58pm | 8:02pm | 8:11pm | 8:22pm |
7:59pm | 8:07pm | 8:14pm | 8:18pm | 8:27pm | 8:38pm |
8:05pm | 8:14pm | 8:21pm | 8:26pm | 8:38pm | 8:47pm |
8:13pm | 8:21pm | 8:28pm | 8:32pm | 8:41pm | 8:52pm |
8:30pm | 8:38pm | 8:45pm | 8:49pm | 8:58pm | 9:09pm |
8:35pm | 8:44pm | 8:51pm | 8:56pm | 9:08pm | 9:17pm |
9:00pm | 9:08pm | 9:15pm | 9:19pm | 9:28pm | 9:39pm |
9:05pm | 9:14pm | 9:21pm | 9:26pm | 9:38pm | 9:47pm |
9:30pm | 9:38pm | 9:45pm | 9:49pm | 9:58pm | 10:09pm |
10:00pm | 10:08pm | 10:15pm | 10:19pm | 10:27pm | 10:37pm |
10:05pm | 10:14pm | 10:21pm | 10:26pm | 10:38pm | 10:47pm |
10:30pm | 10:38pm | 10:45pm | 10:49pm | 10:57pm | 11:07pm |
11:00pm | 11:07pm | 11:14pm | 11:18pm | 11:26pm | 11:36pm |
11:05pm | 11:14pm | 11:21pm | 11:25pm | 11:34pm | 11:43pm |
11:30pm | 11:37pm | 11:44pm | 11:48pm | 11:56pm | 12:06am |
River St S. & Soquel Ave
|
Bay & Mission
|
Heller Dr (UCSC – Oakes College)
|
McLaughlin Dr (UCSC – Science Hill)
|
Bay & Mission (Bay View School)
|
Front & Soquel Ave
|
---|---|---|---|---|---|
8:05am | 8:13am | 8:20am | 8:24am | 8:35am | 8:42am |
9:05am | 9:14am | 9:22am | 9:26am | 9:39am | 9:47am |
10:05am | 10:14am | 10:22am | 10:26am | 10:39am | 10:47am |
11:05am | 11:14am | 11:22am | 11:27am | 11:40am | 11:49am |
11:35am | 11:44am | 11:52am | 11:57am | 12:10pm | 12:19pm |
12:05pm | 12:15pm | 12:23pm | 12:28pm | 12:41pm | 12:51pm |
12:35pm | 12:45pm | 12:53pm | 12:58pm | 1:11pm | 1:21pm |
1:05pm | 1:15pm | 1:23pm | 1:28pm | 1:41pm | 1:51pm |
1:35pm | 1:45pm | 1:53pm | 1:58pm | 2:11pm | 2:21pm |
2:05pm | 2:15pm | 2:23pm | 2:28pm | 2:42pm | 2:53pm |
2:35pm | 2:45pm | 2:53pm | 2:58pm | 3:12pm | 3:23pm |
3:05pm | 3:15pm | 3:23pm | 3:28pm | 3:42pm | 3:53pm |
3:35pm | 3:45pm | 3:53pm | 3:58pm | 4:11pm | 4:21pm |
4:05pm | 4:15pm | 4:23pm | 4:28pm | 4:41pm | 4:51pm |
4:35pm | 4:45pm | 4:52pm | 4:57pm | 5:10pm | 5:20pm |
5:05pm | 5:15pm | 5:22pm | 5:27pm | 5:40pm | 5:50pm |
5:35pm | 5:45pm | 5:52pm | 5:57pm | 6:10pm | 6:20pm |
6:05pm | 6:15pm | 6:22pm | 6:27pm | 6:40pm | 6:50pm |
6:35pm | 6:45pm | 6:52pm | 6:57pm | 7:10pm | 7:20pm |
7:05pm | 7:15pm | 7:22pm | 7:27pm | 7:40pm | 7:50pm |
7:35pm | 7:44pm | 7:51pm | 7:56pm | 8:09pm | 8:18pm |
8:05pm | 8:14pm | 8:21pm | 8:26pm | 8:38pm | 8:47pm |
8:35pm | 8:44pm | 8:51pm | 8:56pm | 9:08pm | 9:17pm |
9:05pm | 9:14pm | 9:21pm | 9:26pm | 9:38pm | 9:47pm |
10:05pm | 10:14pm | 10:21pm | 10:26pm | 10:38pm | 10:47pm |
11:05pm | 11:14pm | 11:21pm | 11:25pm | 11:34pm | 11:43pm |