Trip planner
Plan your trip here
Directions
2 – Capitola/Cabrillo/Main
Transfers to/from VTA may be available on this route – visit our Transfer Policy
Watsonville Transit Center – Lane 1
|
Main & S Green Valley Rd
|
Soquel Dr & Cabrillo College Dr
|
Capitola Mall – Lane 1
|
Capitola Rd & 7th Ave
|
River St S. & Soquel Ave
|
Front & Soquel Ave
|
Capitola Rd & 7th Ave
|
Capitola Mall – Lane 2
|
Soquel Dr & Cabrillo College Dr
|
Main & S Green Valley Rd
|
Watsonville Transit Center
|
---|---|---|---|---|---|---|---|---|---|---|---|
5:55am | 6:00am | 6:20am | 6:29am | 6:34am | 6:43am | — | — | — | — | — | — |
6:25am | 6:30am | 6:50am | 6:59am | 7:04am | 7:13am | — | — | — | — | — | — |
— | — | — | — | — | — | 6:25am | 6:31am | 6:38am | 6:48am | 7:05am | 7:15am |
— | — | — | — | — | — | 6:55am | 7:01am | 7:09am | 7:20am | 7:37am | 7:47am |
6:55am | 7:00am | 7:25am | 7:40am | 7:45am | 7:57am | — | — | — | — | — | — |
7:10am | 7:16am | 7:34am | 7:46am | 7:51am | 8:03am | — | — | — | — | — | — |
— | — | — | — | — | — | 7:25am | 7:31am | 7:40am | 7:52am | 8:10am | 8:20am |
7:25am | 7:31am | 8:06am | 8:22am | 8:27am | 8:42am | — | — | — | — | — | — |
7:55am | 8:01am | 8:19am | 8:31am | 8:36am | 8:48am | — | — | — | — | — | — |
— | — | — | — | — | — | 7:55am | 8:04am | 8:14am | 8:27am | 8:45am | 8:55am |
7:55am | 8:02am | 8:41am | 8:59am | 9:04am | 9:19am | — | — | — | — | — | — |
8:25am | 8:31am | 8:49am | 9:01am | 9:06am | 9:18am | — | — | — | — | — | — |
— | — | — | — | — | — | 8:25am | 8:33am | 8:41am | 8:52am | 9:10am | 9:18am |
— | — | — | — | — | — | 8:25am | 8:34am | 8:44am | 8:57am | 9:15am | 9:25am |
8:25am | 8:32am | 9:02am | 9:20am | 9:25am | 9:40am | — | — | — | — | — | — |
— | — | — | — | — | — | 8:55am | 9:03am | 9:11am | 9:22am | 9:40am | 9:48am |
8:55am | 9:01am | 9:20am | 9:33am | 9:38am | 9:50am | — | — | — | — | — | — |
— | — | — | — | — | — | 8:55am | 9:04am | 9:14am | 9:27am | 9:45am | 9:55am |
8:55am | 9:02am | 9:28am | 9:45am | 9:50am | 10:05am | — | — | — | — | — | — |
— | — | — | — | — | — | 9:25am | 9:33am | 9:41am | 9:52am | 10:10am | 10:18am |
9:25am | 9:31am | 9:50am | 10:04am | 10:09am | 10:22am | — | — | — | — | — | — |
— | — | — | — | — | — | 9:25am | 9:34am | 9:44am | 9:57am | 10:15am | 10:25am |
9:25am | 9:32am | 9:56am | 10:12am | 10:18am | 10:33am | — | — | — | — | — | — |
— | — | — | — | — | — | 9:55am | 10:03am | 10:11am | 10:23am | 10:41am | 10:50am |
9:55am | 10:01am | 10:20am | 10:34am | 10:39am | 10:52am | — | — | — | — | — | — |
— | — | — | — | — | — | 9:55am | 10:04am | 10:14am | 10:27am | 10:47am | 10:57am |
9:55am | 10:02am | 10:24am | 10:39am | 10:45am | 11:01am | — | — | — | — | — | — |
— | — | — | — | — | — | 10:25am | 10:33am | 10:41am | 10:54am | 11:12am | 11:21am |
10:25am | 10:31am | 10:50am | 11:04am | 11:09am | 11:23am | — | — | — | — | — | — |
— | — | — | — | — | — | 10:25am | 10:34am | 10:44am | 10:57am | 11:17am | 11:29am |
10:25am | 10:32am | 10:53am | 11:08am | 11:14am | 11:31am | — | — | — | — | — | — |
— | — | — | — | — | — | 10:55am | 11:03am | 11:12am | 11:25am | 11:44am | 11:53am |
10:55am | 11:01am | 11:20am | 11:35am | 11:41am | 11:55am | — | — | — | — | — | — |
10:55am | 11:02am | 11:23am | 11:38am | 11:44am | 12:01pm | — | — | — | — | — | — |
— | — | — | — | — | — | 10:55am | 11:04am | 11:15am | 11:29am | 11:49am | 12:01pm |
— | — | — | — | — | — | 11:25am | 11:33am | 11:43am | 11:57am | 12:16pm | 12:25pm |
11:25am | 11:31am | 11:51am | 12:06pm | 12:12pm | 12:26pm | — | — | — | — | — | — |
11:25am | 11:32am | 11:53am | 12:08pm | 12:14pm | 12:31pm | — | — | — | — | — | — |
— | — | — | — | — | — | 11:25am | 11:34am | 11:46am | 12:01pm | 12:21pm | 12:33pm |
— | — | — | — | — | — | 11:55am | 12:03pm | 12:13pm | 12:27pm | 12:46pm | 12:55pm |
11:55am | 12:01pm | 12:21pm | 12:36pm | 12:42pm | 12:56pm | — | — | — | — | — | — |
11:55am | 12:02pm | 12:23pm | 12:38pm | 12:44pm | 1:01pm | — | — | — | — | — | — |
— | — | — | — | — | — | 11:55am | 12:04pm | 12:16pm | 12:32pm | 12:52pm | 1:05pm |
— | — | — | — | — | — | 12:25pm | 12:33pm | 12:43pm | 12:57pm | 1:16pm | 1:25pm |
12:25pm | 12:31pm | 12:52pm | 1:09pm | 1:15pm | 1:30pm | — | — | — | — | — | — |
12:25pm | 12:32pm | 12:53pm | 1:09pm | 1:15pm | 1:32pm | — | — | — | — | — | — |
— | — | — | — | — | — | 12:25pm | 12:34pm | 12:46pm | 1:02pm | 1:22pm | 1:36pm |
— | — | — | — | — | — | 12:55pm | 1:03pm | 1:13pm | 1:27pm | 1:46pm | 1:55pm |
12:55pm | 1:01pm | 1:22pm | 1:39pm | 1:45pm | 2:00pm | — | — | — | — | — | — |
12:55pm | 1:02pm | 1:23pm | 1:39pm | 1:45pm | 2:03pm | — | — | — | — | — | — |
— | — | — | — | — | — | 12:55pm | 1:05pm | 1:17pm | 1:33pm | 1:54pm | 2:08pm |
— | — | — | — | — | — | 1:25pm | 1:33pm | 1:43pm | 1:57pm | 2:16pm | 2:25pm |
1:25pm | 1:31pm | 1:51pm | 2:08pm | 2:14pm | 2:29pm | — | — | — | — | — | — |
1:25pm | 1:32pm | 1:54pm | 2:10pm | 2:17pm | 2:35pm | — | — | — | — | — | — |
— | — | — | — | — | — | 1:25pm | 1:36pm | 1:48pm | 2:04pm | 2:25pm | 2:39pm |
— | — | — | — | — | — | 1:55pm | 2:04pm | 2:14pm | 2:28pm | 2:47pm | 2:56pm |
1:55pm | 2:01pm | 2:21pm | 2:38pm | 2:44pm | 2:59pm | — | — | — | — | — | — |
1:55pm | 2:02pm | 2:24pm | 2:40pm | 2:47pm | 3:05pm | — | — | — | — | — | — |
— | — | — | — | — | — | 1:55pm | 2:06pm | 2:18pm | 2:36pm | 2:57pm | 3:11pm |
— | — | — | — | — | — | 2:25pm | 2:34pm | 2:45pm | 2:59pm | 3:18pm | 3:27pm |
2:25pm | 2:31pm | 2:51pm | 3:08pm | 3:14pm | 3:28pm | — | — | — | — | — | — |
2:25pm | 2:32pm | 2:53pm | 3:09pm | 3:16pm | 3:35pm | — | — | — | — | — | — |
— | — | — | — | — | — | 2:25pm | 2:36pm | 2:49pm | 3:08pm | 3:29pm | 3:43pm |
— | — | — | — | — | — | 2:55pm | 3:04pm | 3:15pm | 3:29pm | 3:48pm | 3:57pm |
2:55pm | 3:01pm | 3:21pm | 3:38pm | 3:44pm | 3:58pm | — | — | — | — | — | — |
2:55pm | 3:02pm | 3:23pm | 3:41pm | 3:48pm | 4:07pm | — | — | — | — | — | — |
— | — | — | — | — | — | 2:55pm | 3:07pm | 3:20pm | 3:42pm | 4:04pm | 4:18pm |
— | — | — | — | — | — | 3:25pm | 3:34pm | 3:45pm | 3:58pm | 4:17pm | 4:26pm |
3:25pm | 3:31pm | 3:51pm | 4:08pm | 4:14pm | 4:28pm | — | — | — | — | — | — |
3:25pm | 3:31pm | 3:52pm | 4:10pm | 4:17pm | 4:37pm | — | — | — | — | — | — |
— | — | — | — | — | — | 3:25pm | 3:38pm | 3:52pm | 4:14pm | 4:36pm | 4:49pm |
— | — | — | — | — | — | 3:55pm | 4:04pm | 4:14pm | 4:27pm | 4:46pm | 4:55pm |
3:55pm | 4:01pm | 4:21pm | 4:36pm | 4:42pm | 4:56pm | — | — | — | — | — | — |
3:55pm | 4:01pm | 4:22pm | 4:38pm | 4:45pm | 5:05pm | — | — | — | — | — | — |
— | — | — | — | — | — | 3:55pm | 4:09pm | 4:24pm | 4:47pm | 5:09pm | 5:22pm |
— | — | — | — | — | — | 4:25pm | 4:34pm | 4:44pm | 4:57pm | 5:16pm | 5:25pm |
4:25pm | 4:31pm | 4:51pm | 5:06pm | 5:12pm | 5:26pm | — | — | — | — | — | — |
4:25pm | 4:31pm | 4:51pm | 5:07pm | 5:14pm | 5:33pm | — | — | — | — | — | — |
— | — | — | — | — | — | 4:25pm | 4:39pm | 4:54pm | 5:17pm | 5:39pm | 5:52pm |
4:55pm | 5:01pm | 5:21pm | 5:36pm | 5:42pm | 5:55pm | — | — | — | — | — | — |
— | — | — | — | — | — | 4:55pm | 5:04pm | 5:14pm | 5:27pm | 5:46pm | 5:55pm |
4:55pm | 5:01pm | 5:20pm | 5:35pm | 5:42pm | 6:00pm | — | — | — | — | — | — |
— | — | — | — | — | — | 4:55pm | 5:08pm | 5:22pm | 5:45pm | 6:07pm | 6:19pm |
5:25pm | 5:31pm | 5:50pm | 6:05pm | 6:11pm | 6:24pm | — | — | — | — | — | — |
— | — | — | — | — | — | 5:25pm | 5:34pm | 5:44pm | 5:56pm | 6:15pm | 6:24pm |
5:25pm | 5:31pm | 5:50pm | 6:05pm | 6:11pm | 6:29pm | — | — | — | — | — | — |
— | — | — | — | — | — | 5:25pm | 5:37pm | 5:50pm | 6:09pm | 6:30pm | 6:41pm |
5:55pm | 6:01pm | 6:20pm | 6:34pm | 6:39pm | 6:51pm | — | — | — | — | — | — |
— | — | — | — | — | — | 5:55pm | 6:04pm | 6:14pm | 6:26pm | 6:45pm | 6:54pm |
5:55pm | 6:01pm | 6:20pm | 6:34pm | 6:39pm | 6:56pm | — | — | — | — | — | — |
— | — | — | — | — | — | 5:55pm | 6:06pm | 6:17pm | 6:33pm | 6:51pm | 7:02pm |
6:25pm | 6:31pm | 6:50pm | 7:04pm | 7:09pm | 7:21pm | — | — | — | — | — | — |
6:25pm | 6:31pm | 6:49pm | 7:02pm | 7:07pm | 7:22pm | — | — | — | — | — | — |
— | — | — | — | — | — | 6:25pm | 6:34pm | 6:44pm | 6:56pm | 7:14pm | 7:23pm |
— | — | — | — | — | — | 6:25pm | 6:35pm | 6:46pm | 7:00pm | 7:17pm | 7:28pm |
6:55pm | 7:01pm | 7:19pm | 7:33pm | 7:38pm | 7:50pm | — | — | — | — | — | — |
6:55pm | 7:01pm | 7:19pm | 7:32pm | 7:37pm | 7:51pm | — | — | — | — | — | — |
— | — | — | — | — | — | 6:55pm | 7:04pm | 7:13pm | 7:25pm | 7:43pm | 7:52pm |
— | — | — | — | — | — | 6:55pm | 7:05pm | 7:15pm | 7:27pm | 7:44pm | 7:55pm |
7:25pm | 7:31pm | 7:49pm | 8:02pm | 8:07pm | 8:19pm | — | — | — | — | — | — |
7:25pm | 7:31pm | 7:48pm | 8:01pm | 8:06pm | 8:19pm | — | — | — | — | — | — |
— | — | — | — | — | — | 7:25pm | 7:34pm | 7:43pm | 7:55pm | 8:13pm | 8:22pm |
— | — | — | — | — | — | 7:25pm | 7:35pm | 7:45pm | 7:57pm | 8:14pm | 8:25pm |
7:55pm | 8:01pm | 8:18pm | 8:30pm | 8:35pm | 8:47pm | — | — | — | — | — | — |
7:55pm | 8:01pm | 8:19pm | 8:32pm | 8:37pm | 8:49pm | — | — | — | — | — | — |
— | — | — | — | — | — | 7:55pm | 8:03pm | 8:12pm | 8:24pm | 8:42pm | 8:51pm |
— | — | — | — | — | — | 7:55pm | 8:03pm | 8:13pm | 8:25pm | 8:42pm | 8:53pm |
8:25pm | 8:31pm | 8:49pm | 9:02pm | 9:07pm | 9:19pm | — | — | — | — | — | — |
— | — | — | — | — | — | 8:25pm | 8:33pm | 8:42pm | 8:53pm | 9:10pm | 9:21pm |
— | — | — | — | — | — | 8:25pm | 8:33pm | 8:42pm | 8:54pm | 9:12pm | 9:21pm |
8:55pm | 9:01pm | 9:18pm | 9:30pm | 9:35pm | 9:47pm | — | — | — | — | — | — |
— | — | — | — | — | — | 8:55pm | 9:03pm | 9:12pm | 9:22pm | 9:39pm | 9:50pm |
— | — | — | — | — | — | 8:55pm | 9:03pm | 9:12pm | 9:24pm | 9:42pm | 9:51pm |
9:25pm | 9:30pm | 9:47pm | 10:00pm | 10:05pm | 10:17pm | — | — | — | — | — | — |
— | — | — | — | — | — | 9:25pm | 9:33pm | 9:42pm | 9:52pm | 10:09pm | 10:20pm |
— | — | — | — | — | — | 9:25pm | 9:33pm | 9:42pm | 9:54pm | 10:12pm | 10:21pm |
9:55pm | 9:59pm | 10:16pm | 10:28pm | 10:33pm | 10:45pm | — | — | — | — | — | — |
10:25pm | 10:30pm | 10:47pm | 11:00pm | 11:05pm | 11:17pm | — | — | — | — | — | — |
— | — | — | — | — | — | 10:25pm | 10:33pm | 10:41pm | 10:51pm | 11:08pm | 11:18pm |
— | — | — | — | — | — | 10:25pm | 10:33pm | 10:42pm | 10:54pm | 11:12pm | 11:20pm |
10:55pm | 10:59pm | 11:16pm | 11:28pm | 11:33pm | 11:45pm | — | — | — | — | — | — |
— | — | — | — | — | — | 11:25pm | 11:32pm | 11:40pm | 11:49pm | 12:06am | 12:16am |
— | — | — | — | — | — | 11:25pm | 11:33pm | 11:42pm | 11:54pm | 12:11am | 12:19am |
11:55pm | 11:59pm | 12:16am | 12:28am | 12:33am | 12:45am | — | — | — | — | — | — |
Watsonville Transit Center – Lane 1
|
Main & S Green Valley Rd
|
Soquel Dr & Cabrillo College Dr
|
Capitola Mall – Lane 1
|
Capitola Rd & 7th Ave
|
River St S. & Soquel Ave
|
Front & Soquel Ave
|
Capitola Rd & 7th Ave
|
Capitola Mall – Lane 2
|
Soquel Dr & Cabrillo College Dr
|
Main & S Green Valley Rd
|
Watsonville Transit Center
|
---|---|---|---|---|---|---|---|---|---|---|---|
7:10am | 7:16am | 7:34am | 7:46am | 7:51am | 8:03am | — | — | — | — | — | — |
7:55am | 8:01am | 8:19am | 8:31am | 8:36am | 8:48am | — | — | — | — | — | — |
8:25am | 8:31am | 8:49am | 9:01am | 9:06am | 9:18am | — | — | — | — | — | — |
— | — | — | — | — | — | 8:25am | 8:33am | 8:41am | 8:52am | 9:10am | 9:18am |
— | — | — | — | — | — | 8:55am | 9:03am | 9:11am | 9:22am | 9:40am | 9:48am |
8:55am | 9:01am | 9:20am | 9:33am | 9:38am | 9:50am | — | — | — | — | — | — |
— | — | — | — | — | — | 9:25am | 9:33am | 9:41am | 9:52am | 10:10am | 10:18am |
9:25am | 9:31am | 9:50am | 10:04am | 10:09am | 10:22am | — | — | — | — | — | — |
— | — | — | — | — | — | 9:55am | 10:03am | 10:11am | 10:23am | 10:41am | 10:50am |
9:55am | 10:01am | 10:20am | 10:34am | 10:39am | 10:52am | — | — | — | — | — | — |
— | — | — | — | — | — | 10:25am | 10:33am | 10:41am | 10:54am | 11:12am | 11:21am |
10:25am | 10:31am | 10:50am | 11:04am | 11:09am | 11:23am | — | — | — | — | — | — |
— | — | — | — | — | — | 10:55am | 11:03am | 11:12am | 11:25am | 11:44am | 11:53am |
10:55am | 11:01am | 11:20am | 11:35am | 11:41am | 11:55am | — | — | — | — | — | — |
— | — | — | — | — | — | 11:25am | 11:33am | 11:43am | 11:57am | 12:16pm | 12:25pm |
11:25am | 11:31am | 11:51am | 12:06pm | 12:12pm | 12:26pm | — | — | — | — | — | — |
— | — | — | — | — | — | 11:55am | 12:03pm | 12:13pm | 12:27pm | 12:46pm | 12:55pm |
11:55am | 12:01pm | 12:21pm | 12:36pm | 12:42pm | 12:56pm | — | — | — | — | — | — |
— | — | — | — | — | — | 12:25pm | 12:33pm | 12:43pm | 12:57pm | 1:16pm | 1:25pm |
12:25pm | 12:31pm | 12:52pm | 1:09pm | 1:15pm | 1:30pm | — | — | — | — | — | — |
— | — | — | — | — | — | 12:55pm | 1:03pm | 1:13pm | 1:27pm | 1:46pm | 1:55pm |
12:55pm | 1:01pm | 1:22pm | 1:39pm | 1:45pm | 2:00pm | — | — | — | — | — | — |
— | — | — | — | — | — | 1:25pm | 1:33pm | 1:43pm | 1:57pm | 2:16pm | 2:25pm |
1:25pm | 1:31pm | 1:51pm | 2:08pm | 2:14pm | 2:29pm | — | — | — | — | — | — |
— | — | — | — | — | — | 1:55pm | 2:04pm | 2:14pm | 2:28pm | 2:47pm | 2:56pm |
1:55pm | 2:01pm | 2:21pm | 2:38pm | 2:44pm | 2:59pm | — | — | — | — | — | — |
— | — | — | — | — | — | 2:25pm | 2:34pm | 2:45pm | 2:59pm | 3:18pm | 3:27pm |
2:25pm | 2:31pm | 2:51pm | 3:08pm | 3:14pm | 3:28pm | — | — | — | — | — | — |
— | — | — | — | — | — | 2:55pm | 3:04pm | 3:15pm | 3:29pm | 3:48pm | 3:57pm |
2:55pm | 3:01pm | 3:21pm | 3:38pm | 3:44pm | 3:58pm | — | — | — | — | — | — |
— | — | — | — | — | — | 3:25pm | 3:34pm | 3:45pm | 3:58pm | 4:17pm | 4:26pm |
3:25pm | 3:31pm | 3:51pm | 4:08pm | 4:14pm | 4:28pm | — | — | — | — | — | — |
— | — | — | — | — | — | 3:55pm | 4:04pm | 4:14pm | 4:27pm | 4:46pm | 4:55pm |
3:55pm | 4:01pm | 4:21pm | 4:36pm | 4:42pm | 4:56pm | — | — | — | — | — | — |
— | — | — | — | — | — | 4:25pm | 4:34pm | 4:44pm | 4:57pm | 5:16pm | 5:25pm |
4:25pm | 4:31pm | 4:51pm | 5:06pm | 5:12pm | 5:26pm | — | — | — | — | — | — |
4:55pm | 5:01pm | 5:21pm | 5:36pm | 5:42pm | 5:55pm | — | — | — | — | — | — |
— | — | — | — | — | — | 4:55pm | 5:04pm | 5:14pm | 5:27pm | 5:46pm | 5:55pm |
5:25pm | 5:31pm | 5:50pm | 6:05pm | 6:11pm | 6:24pm | — | — | — | — | — | — |
— | — | — | — | — | — | 5:25pm | 5:34pm | 5:44pm | 5:56pm | 6:15pm | 6:24pm |
5:55pm | 6:01pm | 6:20pm | 6:34pm | 6:39pm | 6:51pm | — | — | — | — | — | — |
— | — | — | — | — | — | 5:55pm | 6:04pm | 6:14pm | 6:26pm | 6:45pm | 6:54pm |
6:25pm | 6:31pm | 6:50pm | 7:04pm | 7:09pm | 7:21pm | — | — | — | — | — | — |
— | — | — | — | — | — | 6:25pm | 6:34pm | 6:44pm | 6:56pm | 7:14pm | 7:23pm |
6:55pm | 7:01pm | 7:19pm | 7:33pm | 7:38pm | 7:50pm | — | — | — | — | — | — |
— | — | — | — | — | — | 6:55pm | 7:04pm | 7:13pm | 7:25pm | 7:43pm | 7:52pm |
7:25pm | 7:31pm | 7:49pm | 8:02pm | 8:07pm | 8:19pm | — | — | — | — | — | — |
— | — | — | — | — | — | 7:25pm | 7:34pm | 7:43pm | 7:55pm | 8:13pm | 8:22pm |
7:55pm | 8:01pm | 8:19pm | 8:32pm | 8:37pm | 8:49pm | — | — | — | — | — | — |
— | — | — | — | — | — | 7:55pm | 8:03pm | 8:12pm | 8:24pm | 8:42pm | 8:51pm |
8:25pm | 8:31pm | 8:49pm | 9:02pm | 9:07pm | 9:19pm | — | — | — | — | — | — |
— | — | — | — | — | — | 8:25pm | 8:33pm | 8:42pm | 8:54pm | 9:12pm | 9:21pm |
— | — | — | — | — | — | 8:55pm | 9:03pm | 9:12pm | 9:24pm | 9:42pm | 9:51pm |
9:25pm | 9:30pm | 9:47pm | 10:00pm | 10:05pm | 10:17pm | — | — | — | — | — | — |
— | — | — | — | — | — | 9:25pm | 9:33pm | 9:42pm | 9:54pm | 10:12pm | 10:21pm |
10:25pm | 10:30pm | 10:47pm | 11:00pm | 11:05pm | 11:17pm | — | — | — | — | — | — |
— | — | — | — | — | — | 10:25pm | 10:33pm | 10:42pm | 10:54pm | 11:12pm | 11:20pm |
— | — | — | — | — | — | 11:25pm | 11:33pm | 11:42pm | 11:54pm | 12:11am | 12:19am |