Trip planner
Plan your trip here
Directions
20 – UCSC via Main Gate – Delaware / Western
Transfers to/from VTA may be available on this route – visit our Transfer Policy
River St S. & Soquel Ave
|
Delaware Ave & Swift
|
McAllister Way (Coastal Biology Building)
|
Bay & High (UCSC – Main Gate)
|
Hagar Dr (UCSC – Bookstore, Cowell & Stevenson)
|
McLaughlin Dr (UCSC – Science Hill)
|
McAllister Way (Coastal Biology Building)
|
Delaware Ave & Swift
|
Front & Soquel Ave
|
---|---|---|---|---|---|---|---|---|
7:00am | 7:09am | 7:11am | 7:23am | 7:28am | 7:31am | 7:41am | 7:43am | 7:57am |
7:25am | 7:35am | 7:37am | 7:49am | 7:55am | 7:59am | 8:11am | 8:13am | 8:28am |
8:00am | 8:08am | — | 8:17am | 8:23am | 8:27am | 8:38am | 8:43am | 8:53am |
8:25am | 8:35am | 8:38am | 8:50am | 8:56am | 9:00am | 9:12am | 9:14am | 9:30am |
9:00am | 9:09am | — | 9:18am | 9:24am | 9:28am | 9:41am | 9:46am | 9:57am |
9:25am | 9:35am | 9:38am | 9:50am | 9:56am | 10:00am | 10:12am | 10:14am | 10:30am |
10:00am | 10:10am | 10:12am | 10:24am | 10:30am | 10:34am | — | 10:50am | 11:02am |
10:25am | 10:35am | 10:38am | 10:50am | 10:56am | 11:00am | 11:12am | 11:14am | 11:30am |
11:00am | 11:10am | 11:12am | 11:24am | 11:30am | 11:34am | — | 11:50am | 12:02pm |
11:25am | 11:35am | 11:38am | 11:51am | 11:58am | 12:03pm | 12:16pm | 12:18pm | 12:34pm |
12:00pm | 12:10pm | — | 12:18pm | 12:25pm | 12:29pm | 12:44pm | 12:49pm | 1:02pm |
12:25pm | 12:35pm | 12:38pm | 12:51pm | 12:58pm | 1:03pm | 1:16pm | 1:18pm | 1:34pm |
1:00pm | 1:10pm | — | 1:18pm | 1:25pm | 1:29pm | 1:44pm | 1:49pm | 2:02pm |
1:25pm | 1:35pm | 1:38pm | 1:51pm | 1:58pm | 2:03pm | 2:16pm | 2:18pm | 2:34pm |
2:00pm | 2:10pm | — | 2:18pm | 2:25pm | 2:29pm | — | 2:45pm | 2:58pm |
2:25pm | 2:35pm | 2:38pm | 2:51pm | 2:58pm | 3:03pm | 3:16pm | 3:18pm | 3:34pm |
3:00pm | 3:10pm | — | 3:18pm | 3:25pm | 3:29pm | — | 3:45pm | 3:58pm |
3:25pm | 3:36pm | 3:39pm | 3:52pm | 4:00pm | 4:05pm | 4:19pm | 4:22pm | 4:39pm |
4:00pm | 4:10pm | 4:12pm | 4:24pm | 4:30pm | 4:34pm | — | 4:50pm | 5:02pm |
4:25pm | 4:36pm | 4:39pm | 4:52pm | 5:00pm | 5:05pm | 5:19pm | 5:22pm | 5:39pm |
5:00pm | 5:11pm | 5:13pm | 5:26pm | 5:32pm | 5:35pm | — | 5:50pm | 6:03pm |
5:25pm | 5:36pm | 5:39pm | 5:52pm | 5:59pm | 6:03pm | 6:17pm | 6:20pm | 6:36pm |
6:00pm | 6:10pm | — | 6:17pm | 6:23pm | 6:26pm | — | 6:40pm | 6:52pm |
6:25pm | 6:35pm | 6:38pm | 6:50pm | 6:57pm | 7:01pm | 7:15pm | 7:17pm | 7:32pm |
7:00pm | 7:10pm | — | 7:17pm | 7:23pm | 7:26pm | — | 7:40pm | 7:52pm |
7:25pm | 7:34pm | 7:36pm | 7:47pm | 7:52pm | 7:55pm | 8:06pm | 8:08pm | 8:22pm |
8:00pm | 8:10pm | — | 8:17pm | 8:23pm | 8:26pm | — | 8:40pm | 8:52pm |
River St S. & Soquel Ave
|
Delaware Ave & Swift
|
Bay & High (UCSC – Main Gate)
|
Hagar Dr (UCSC – Bookstore, Cowell & Stevenson)
|
McLaughlin Dr (UCSC – Science Hill)
|
McAllister Way (Coastal Biology Building)
|
Delaware Ave & Swift
|
Front & Soquel Ave
|
---|---|---|---|---|---|---|---|
8:00am | 8:08am | 8:17am | 8:23am | 8:27am | 8:38am | 8:43am | 8:53am |
9:00am | 9:09am | 9:18am | 9:24am | 9:28am | 9:41am | 9:46am | 9:57am |
10:00am | 10:10am | — | — | — | 10:12am | 10:50am | 11:02am |
11:00am | 11:10am | — | — | — | 11:12am | 11:50am | 12:02pm |
12:00pm | 12:10pm | 12:18pm | 12:25pm | 12:29pm | 12:44pm | 12:49pm | 1:02pm |
1:00pm | 1:10pm | 1:18pm | 1:25pm | 1:29pm | 1:44pm | 1:49pm | 2:02pm |
2:00pm | 2:10pm | 2:18pm | 2:25pm | 2:29pm | — | 2:45pm | 2:58pm |
3:00pm | 3:10pm | 3:18pm | 3:25pm | 3:29pm | — | 3:45pm | 3:58pm |
4:00pm | 4:10pm | — | — | — | 4:12pm | 4:50pm | 5:02pm |
5:00pm | 5:11pm | — | — | — | 5:13pm | 5:50pm | 6:03pm |
6:00pm | 6:10pm | 6:17pm | 6:23pm | 6:26pm | — | 6:40pm | 6:52pm |
7:00pm | 7:10pm | 7:17pm | 7:23pm | 7:26pm | — | 7:40pm | 7:52pm |
8:00pm | 8:10pm | 8:17pm | 8:23pm | 8:26pm | — | 8:40pm | 8:52pm |