Trip planner
Plan your trip here
Directions
35 – Highway 9/Scotts Valley
Transfers to/from VTA may be available on this route – visit our Transfer Policy
Soquel Ave & Front
|
Hwy 17 & Pasatiempo Dr
|
Scotts Valley Dr & Granite Creek Rd
|
Cavallaro Transit Center (Scotts Valley)
|
Hwy 9 (SLV High School)
|
Glen Arbor Rd & Quail Hollow Rd
|
Hwy 9 & Main
|
Pool Dr & Hwy 9 (Mountain Store)
|
Big Basin Way & Hwy 9
|
Big Basin Way (Country Club)
|
Big Basin Way & China Grade Rd
|
---|---|---|---|---|---|---|---|---|---|---|
— | — | — | — | — | — | — | — | 5:06am | 5:10am | 5:12am |
— | — | — | — | — | — | — | — | — | — | 5:13am |
6:30am | 6:35am | 6:43am | 6:51am | 7:01am | 7:04am | 7:07am | 7:23am | — | — | — |
— | — | — | — | — | — | — | 6:33am | — | — | — |
— | — | — | — | — | — | — | — | 6:53am | 6:57am | 6:59am |
7:00am | 7:05am | 7:13am | 7:20am | 7:29am | — | 7:34am | — | 7:42am | 7:49am | 7:51am |
— | — | — | — | — | — | — | — | — | — | 7:00am |
— | — | — | — | — | — | — | — | 7:18am | 7:22am | 7:24am |
— | — | — | — | — | — | — | — | — | — | 7:25am |
— | — | — | — | — | — | — | 7:26am | — | — | — |
7:30am | 7:34am | 7:43am | 7:50am | 7:59am | 8:02am | 8:05am | 8:20am | — | — | — |
7:30am | 7:35am | 7:43am | 7:51am | 8:01am | 8:04am | 8:07am | 8:23am | — | — | — |
— | — | — | 7:55am | 8:04am | — | 8:09am | — | 8:18am | 8:25am | 8:27am |
— | — | — | — | — | — | — | — | — | — | 7:59am |
8:00am | 8:06am | 8:15am | 8:22am | 8:31am | — | 8:36am | — | 8:45am | 8:52am | 8:54am |
8:00am | 8:05am | 8:14am | 8:22am | 8:31am | — | 8:36am | — | 8:45am | 8:53am | 8:55am |
— | — | — | — | — | — | — | 8:23am | — | — | — |
— | — | — | — | — | — | — | 8:26am | — | — | — |
8:30am | 8:34am | 8:43am | 8:50am | 8:59am | 9:02am | 9:05am | 9:20am | — | — | — |
8:30am | 8:35am | 8:43am | 8:51am | 9:01am | 9:04am | 9:07am | 9:23am | — | — | — |
— | — | — | — | — | — | — | — | — | — | 9:00am |
— | — | — | — | — | — | — | — | — | — | 8:55am |
9:00am | 9:06am | 9:15am | 9:22am | 9:31am | — | 9:36am | — | 9:45am | 9:52am | 9:54am |
9:00am | 9:06am | 9:14am | 9:23am | 9:32am | — | 9:37am | — | 9:46am | 9:54am | 9:56am |
— | — | — | — | — | — | — | — | — | — | 9:05am |
— | — | — | — | — | — | — | 9:23am | — | — | — |
— | — | — | — | — | — | — | 9:26am | — | — | — |
9:30am | 9:35am | 9:44am | 9:53am | 10:02am | 10:06am | 10:09am | 10:24am | — | — | — |
9:30am | 9:36am | 9:44am | 9:52am | 10:02am | 10:05am | 10:08am | 10:25am | — | — | — |
— | — | — | 9:55am | 10:04am | — | 10:09am | — | 10:18am | 10:25am | 10:27am |
— | — | — | — | — | — | — | — | — | — | 9:55am |
10:00am | 10:06am | 10:15am | 10:22am | 10:31am | — | 10:36am | — | 10:45am | 10:52am | 10:54am |
10:00am | 10:06am | 10:14am | 10:23am | 10:32am | — | 10:37am | — | 10:46am | 10:54am | 10:56am |
— | — | — | — | — | — | — | — | — | — | 10:01am |
— | — | — | — | — | — | — | 10:27am | — | — | — |
— | — | — | — | — | — | — | 10:28am | — | — | — |
10:30am | 10:35am | 10:44am | 10:53am | 11:02am | 11:06am | 11:09am | 11:24am | — | — | — |
10:30am | 10:36am | 10:44am | 10:52am | 11:02am | 11:05am | 11:08am | 11:25am | — | — | — |
— | — | — | — | — | — | — | — | — | — | 11:00am |
— | — | — | — | — | — | — | — | — | — | 10:55am |
11:00am | 11:06am | 11:14am | 11:23am | 11:32am | — | 11:37am | — | 11:47am | 11:55am | 11:57am |
11:00am | 11:06am | 11:15am | 11:24am | 11:33am | — | 11:38am | — | 11:48am | 11:55am | 11:57am |
— | — | — | — | — | — | — | — | — | — | 11:01am |
— | — | — | — | — | — | — | 11:27am | — | — | — |
— | — | — | — | — | — | — | 11:28am | — | — | — |
11:30am | 11:36am | 11:44am | 11:52am | 12:02pm | 12:05pm | 12:08pm | 12:25pm | — | — | — |
11:30am | 11:35am | 11:44am | 11:53am | 12:02pm | 12:06pm | 12:10pm | 12:28pm | — | — | — |
— | — | — | — | — | — | — | — | — | — | 11:58am |
12:00pm | 12:06pm | 12:15pm | 12:24pm | 12:33pm | — | 12:38pm | — | 12:48pm | 12:55pm | 12:57pm |
12:00pm | 12:07pm | 12:15pm | 12:24pm | 12:34pm | — | 12:40pm | — | 12:50pm | 12:58pm | 1:00pm |
— | — | — | — | — | — | — | — | — | — | 12:03pm |
— | — | — | 12:10pm | 12:19pm | — | 12:24pm | — | 12:34pm | 12:41pm | 12:43pm |
— | — | — | — | — | — | — | 12:28pm | — | — | — |
12:30pm | 12:35pm | 12:44pm | 12:53pm | 1:02pm | 1:06pm | 1:10pm | 1:28pm | — | — | — |
12:30pm | 12:36pm | 12:45pm | 12:54pm | 1:06pm | 1:09pm | 1:12pm | 1:30pm | — | — | — |
— | — | — | — | — | — | — | 12:31pm | — | — | — |
— | — | — | — | — | — | — | — | — | — | 12:58pm |
— | — | — | — | — | — | — | — | — | — | 1:15pm |
1:00pm | 1:07pm | 1:16pm | 1:25pm | 1:35pm | — | 1:40pm | — | 1:50pm | 1:57pm | 1:59pm |
1:00pm | 1:07pm | 1:15pm | 1:24pm | 1:34pm | — | 1:40pm | — | 1:50pm | 1:58pm | 2:00pm |
— | — | — | — | — | — | — | — | — | — | 1:05pm |
1:30pm | 1:36pm | 1:45pm | 1:54pm | 2:04pm | 2:08pm | 2:12pm | 2:30pm | — | — | — |
1:30pm | 1:36pm | 1:44pm | 1:53pm | 2:05pm | 2:10pm | 2:14pm | 2:32pm | — | — | — |
— | — | — | — | — | — | — | 1:31pm | — | — | — |
— | — | — | — | — | — | — | 1:33pm | — | — | — |
2:00pm | 2:07pm | 2:16pm | 2:25pm | 2:35pm | — | 2:40pm | — | 2:50pm | 2:57pm | 2:59pm |
2:00pm | 2:07pm | 2:15pm | 2:25pm | 2:35pm | — | 2:41pm | — | 2:51pm | 2:59pm | 3:01pm |
— | — | — | — | — | — | — | — | — | — | 2:00pm |
— | — | — | — | — | — | — | — | — | — | 2:05pm |
— | — | — | 2:10pm | 2:19pm | — | 2:24pm | — | 2:34pm | 2:41pm | 2:43pm |
2:30pm | 2:36pm | 2:45pm | 2:54pm | 3:04pm | 3:08pm | 3:12pm | 3:30pm | — | — | — |
2:30pm | 2:36pm | 2:44pm | 2:53pm | 3:05pm | 3:10pm | 3:14pm | 3:32pm | — | — | — |
— | — | — | — | — | — | — | 2:33pm | — | — | — |
— | — | — | — | — | — | — | 2:35pm | — | — | — |
— | — | — | 2:43pm | — | — | 3:03pm | — | 3:13pm | 3:20pm | 3:22pm |
— | — | — | 2:43pm | — | 3:01pm | 3:04pm | 3:30pm | — | — | — |
— | — | — | — | — | — | — | — | — | — | 3:15pm |
3:00pm | 3:07pm | 3:16pm | 3:25pm | 3:35pm | — | 3:40pm | — | 3:50pm | 3:57pm | 3:59pm |
3:00pm | 3:07pm | 3:16pm | 3:25pm | 3:37pm | — | 3:43pm | — | 3:54pm | 4:02pm | 4:04pm |
— | — | — | — | — | — | — | — | — | — | 3:00pm |
— | — | — | — | — | — | — | — | — | — | 3:05pm |
3:30pm | 3:36pm | 3:45pm | 3:54pm | 4:04pm | 4:08pm | 4:12pm | 4:30pm | — | — | — |
3:30pm | 3:36pm | 3:46pm | 3:55pm | 4:07pm | 4:12pm | 4:16pm | 4:34pm | — | — | — |
— | — | — | — | — | — | — | 3:33pm | — | — | — |
— | — | — | — | — | — | — | 3:35pm | — | — | — |
— | — | — | 4:17pm | — | — | — | — | — | — | — |
4:00pm | 4:07pm | 4:16pm | 4:25pm | 4:35pm | — | 4:40pm | — | 4:50pm | 4:57pm | 4:59pm |
4:00pm | 4:07pm | 4:16pm | 4:25pm | 4:37pm | — | 4:43pm | — | 4:54pm | 5:02pm | 5:04pm |
— | — | — | — | — | — | — | — | — | — | 4:00pm |
— | — | — | — | — | — | — | — | — | — | 4:06pm |
— | — | — | 4:10pm | 4:19pm | — | 4:24pm | — | 4:34pm | 4:41pm | 4:43pm |
4:30pm | 4:36pm | 4:45pm | 4:54pm | 5:04pm | 5:08pm | 5:12pm | 5:30pm | — | — | — |
4:30pm | 4:36pm | 4:46pm | 4:55pm | 5:08pm | 5:12pm | 5:16pm | 5:34pm | — | — | — |
— | — | — | — | — | — | — | 4:33pm | — | — | — |
— | — | — | — | — | — | — | 4:37pm | — | — | — |
— | — | — | — | — | — | — | — | — | — | 5:15pm |
5:00pm | 5:08pm | 5:16pm | 5:25pm | 5:35pm | — | 5:41pm | — | 5:51pm | 5:58pm | 6:00pm |
5:00pm | 5:07pm | 5:16pm | 5:24pm | 5:35pm | — | 5:41pm | — | 5:51pm | 5:59pm | 6:01pm |
— | — | — | — | — | — | — | — | — | — | 5:00pm |
— | — | — | — | — | — | — | — | — | — | 5:09pm |
5:30pm | 5:36pm | 5:45pm | 5:54pm | 6:07pm | 6:10pm | 6:13pm | 6:28pm | — | — | — |
5:30pm | 5:37pm | 5:45pm | 5:54pm | 6:04pm | 6:08pm | 6:12pm | 6:30pm | — | — | — |
— | — | — | — | — | — | — | 5:33pm | — | — | — |
— | — | — | — | — | — | — | 5:37pm | — | — | — |
6:00pm | 6:07pm | 6:15pm | 6:23pm | 6:32pm | — | 6:38pm | — | 6:47pm | 6:55pm | 6:57pm |
6:00pm | 6:08pm | 6:16pm | 6:25pm | 6:35pm | — | 6:41pm | — | 6:51pm | 6:58pm | 7:00pm |
— | — | — | — | — | — | — | — | — | — | 6:01pm |
— | — | — | — | — | — | — | — | — | — | 6:09pm |
6:30pm | 6:36pm | 6:45pm | 6:54pm | 7:07pm | 7:10pm | 7:13pm | 7:28pm | — | — | — |
6:30pm | 6:37pm | 6:45pm | 6:54pm | 7:04pm | 7:08pm | 7:12pm | 7:30pm | — | — | — |
— | — | — | — | — | — | — | 6:31pm | — | — | — |
— | — | — | — | — | — | — | 6:33pm | — | — | — |
— | — | — | — | — | — | — | — | — | — | 6:58pm |
7:00pm | 7:07pm | 7:15pm | 7:23pm | 7:32pm | — | 7:38pm | — | 7:47pm | 7:55pm | 7:57pm |
7:00pm | 7:08pm | 7:16pm | 7:25pm | 7:35pm | — | 7:41pm | — | 7:51pm | 7:58pm | 8:00pm |
— | — | — | — | — | — | — | — | — | — | 7:01pm |
7:30pm | 7:37pm | 7:45pm | 7:53pm | 8:02pm | 8:06pm | 8:10pm | 8:25pm | — | — | — |
7:30pm | 7:36pm | 7:45pm | 7:54pm | 8:07pm | 8:10pm | 8:13pm | 8:28pm | — | — | — |
— | — | — | — | — | — | — | 7:31pm | — | — | — |
— | — | — | — | — | — | — | 7:33pm | — | — | — |
— | — | — | — | — | — | — | — | — | — | 7:58pm |
8:00pm | 8:06pm | 8:14pm | 8:22pm | 8:31pm | — | 8:36pm | — | 8:45pm | 8:53pm | 8:55pm |
8:00pm | 8:08pm | 8:16pm | 8:25pm | 8:35pm | — | 8:41pm | — | 8:51pm | 8:58pm | 9:00pm |
— | — | — | — | — | — | — | — | — | — | 8:01pm |
— | — | — | — | — | — | — | 8:28pm | — | — | — |
8:30pm | 8:37pm | 8:45pm | 8:53pm | 9:02pm | 9:06pm | 9:10pm | 9:25pm | — | — | — |
— | — | — | — | — | — | — | 8:31pm | — | — | — |
— | — | — | — | — | — | — | — | — | — | 8:56pm |
9:00pm | 9:08pm | 9:16pm | 9:24pm | 9:33pm | — | 9:38pm | — | 9:47pm | 9:53pm | 9:55pm |
9:00pm | 9:06pm | 9:15pm | 9:24pm | 9:37pm | 9:40pm | 9:43pm | 9:58pm | — | — | — |
— | — | — | — | — | — | — | — | — | — | 9:01pm |
— | — | — | — | — | — | — | 9:28pm | — | — | — |
9:30pm | 9:36pm | 9:43pm | 9:51pm | 10:00pm | 10:04pm | 10:07pm | 10:24pm | 10:29pm | 10:37pm | 10:39pm |
— | — | — | — | — | — | — | — | — | — | 9:56pm |
10:00pm | 10:06pm | 10:13pm | 10:21pm | 10:30pm | 10:34pm | 10:37pm | 10:54pm | 10:59pm | 11:07pm | 11:09pm |
— | — | — | — | — | — | — | 10:01pm | — | — | — |
10:30pm | 10:36pm | 10:43pm | 10:51pm | 11:00pm | 11:04pm | 11:07pm | 11:24pm | 11:29pm | 11:37pm | 11:39pm |
— | — | — | — | — | — | — | — | — | — | 10:40pm |
11:00pm | 11:06pm | 11:13pm | 11:21pm | 11:30pm | 11:34pm | 11:37pm | 11:54pm | 11:59pm | 12:07am | 12:09am |
— | — | — | — | — | — | — | — | — | — | 11:10pm |
Soquel Ave & Front
|
Hwy 17 & Pasatiempo Dr
|
Scotts Valley Dr & Granite Creek Rd
|
Cavallaro Transit Center (Scotts Valley)
|
Hwy 9 (SLV High School)
|
Glen Arbor Rd & Quail Hollow Rd
|
Hwy 9 & Main
|
Pool Dr & Hwy 9 (Mountain Store)
|
Big Basin Way & Hwy 9
|
Big Basin Way (Country Club)
|
Big Basin Way & China Grade Rd
|
---|---|---|---|---|---|---|---|---|---|---|
— | — | — | — | — | — | — | — | 7:18am | 7:22am | 7:24am |
— | — | — | — | — | — | — | — | — | — | 7:25am |
7:30am | 7:34am | 7:43am | 7:50am | 7:59am | 8:02am | 8:05am | 8:20am | — | — | — |
— | — | — | 7:55am | 8:04am | — | 8:09am | — | 8:18am | 8:25am | 8:27am |
8:00am | 8:06am | 8:15am | 8:22am | 8:31am | — | 8:36am | — | 8:45am | 8:52am | 8:54am |
— | — | — | — | — | — | — | 8:23am | — | — | — |
8:30am | 8:34am | 8:43am | 8:50am | 8:59am | 9:02am | 9:05am | 9:20am | — | — | — |
— | — | — | — | — | — | — | — | — | — | 9:00am |
— | — | — | — | — | — | — | — | — | — | 8:55am |
9:00am | 9:06am | 9:15am | 9:22am | 9:31am | — | 9:36am | — | 9:45am | 9:52am | 9:54am |
— | — | — | — | — | — | — | 9:23am | — | — | — |
9:30am | 9:35am | 9:44am | 9:53am | 10:02am | 10:06am | 10:09am | 10:24am | — | — | — |
— | — | — | 9:55am | 10:04am | — | 10:09am | — | 10:18am | 10:25am | 10:27am |
— | — | — | — | — | — | — | — | — | — | 9:55am |
10:00am | 10:06am | 10:15am | 10:22am | 10:31am | — | 10:36am | — | 10:45am | 10:52am | 10:54am |
— | — | — | — | — | — | — | 10:27am | — | — | — |
10:30am | 10:35am | 10:44am | 10:53am | 11:02am | 11:06am | 11:09am | 11:24am | — | — | — |
— | — | — | — | — | — | — | — | — | — | 11:00am |
— | — | — | — | — | — | — | — | — | — | 10:55am |
11:00am | 11:06am | 11:15am | 11:24am | 11:33am | — | 11:38am | — | 11:48am | 11:55am | 11:57am |
— | — | — | — | — | — | — | 11:27am | — | — | — |
11:30am | 11:35am | 11:44am | 11:53am | 12:02pm | 12:06pm | 12:10pm | 12:28pm | — | — | — |
— | — | — | — | — | — | — | — | — | — | 11:58am |
12:00pm | 12:06pm | 12:15pm | 12:24pm | 12:33pm | — | 12:38pm | — | 12:48pm | 12:55pm | 12:57pm |
— | — | — | 12:10pm | 12:19pm | — | 12:24pm | — | 12:34pm | 12:41pm | 12:43pm |
12:30pm | 12:35pm | 12:44pm | 12:53pm | 1:02pm | 1:06pm | 1:10pm | 1:28pm | — | — | — |
— | — | — | — | — | — | — | 12:31pm | — | — | — |
— | — | — | — | — | — | — | — | — | — | 12:58pm |
— | — | — | — | — | — | — | — | — | — | 1:15pm |
1:00pm | 1:07pm | 1:16pm | 1:25pm | 1:35pm | — | 1:40pm | — | 1:50pm | 1:57pm | 1:59pm |
1:30pm | 1:36pm | 1:45pm | 1:54pm | 2:04pm | 2:08pm | 2:12pm | 2:30pm | — | — | — |
— | — | — | — | — | — | — | 1:31pm | — | — | — |
2:00pm | 2:07pm | 2:16pm | 2:25pm | 2:35pm | — | 2:40pm | — | 2:50pm | 2:57pm | 2:59pm |
— | — | — | — | — | — | — | — | — | — | 2:00pm |
— | — | — | 2:10pm | 2:19pm | — | 2:24pm | — | 2:34pm | 2:41pm | 2:43pm |
2:30pm | 2:36pm | 2:45pm | 2:54pm | 3:04pm | 3:08pm | 3:12pm | 3:30pm | — | — | — |
— | — | — | — | — | — | — | 2:33pm | — | — | — |
— | — | — | — | — | — | — | — | — | — | 3:15pm |
3:00pm | 3:07pm | 3:16pm | 3:25pm | 3:35pm | — | 3:40pm | — | 3:50pm | 3:57pm | 3:59pm |
— | — | — | — | — | — | — | — | — | — | 3:00pm |
3:30pm | 3:36pm | 3:45pm | 3:54pm | 4:04pm | 4:08pm | 4:12pm | 4:30pm | — | — | — |
— | — | — | — | — | — | — | 3:33pm | — | — | — |
4:00pm | 4:07pm | 4:16pm | 4:25pm | 4:35pm | — | 4:40pm | — | 4:50pm | 4:57pm | 4:59pm |
— | — | — | — | — | — | — | — | — | — | 4:00pm |
— | — | — | 4:10pm | 4:19pm | — | 4:24pm | — | 4:34pm | 4:41pm | 4:43pm |
4:30pm | 4:36pm | 4:45pm | 4:54pm | 5:04pm | 5:08pm | 5:12pm | 5:30pm | — | — | — |
— | — | — | — | — | — | — | 4:33pm | — | — | — |
— | — | — | — | — | — | — | — | — | — | 5:15pm |
5:00pm | 5:08pm | 5:16pm | 5:25pm | 5:35pm | — | 5:41pm | — | 5:51pm | 5:58pm | 6:00pm |
— | — | — | — | — | — | — | — | — | — | 5:00pm |
5:30pm | 5:37pm | 5:45pm | 5:54pm | 6:04pm | 6:08pm | 6:12pm | 6:30pm | — | — | — |
— | — | — | — | — | — | — | 5:33pm | — | — | — |
6:00pm | 6:08pm | 6:16pm | 6:25pm | 6:35pm | — | 6:41pm | — | 6:51pm | 6:58pm | 7:00pm |
— | — | — | — | — | — | — | — | — | — | 6:01pm |
6:30pm | 6:37pm | 6:45pm | 6:54pm | 7:04pm | 7:08pm | 7:12pm | 7:30pm | — | — | — |
— | — | — | — | — | — | — | 6:33pm | — | — | — |
7:00pm | 7:08pm | 7:16pm | 7:25pm | 7:35pm | — | 7:41pm | — | 7:51pm | 7:58pm | 8:00pm |
— | — | — | — | — | — | — | — | — | — | 7:01pm |
7:30pm | 7:37pm | 7:45pm | 7:53pm | 8:02pm | 8:06pm | 8:10pm | 8:25pm | — | — | — |
— | — | — | — | — | — | — | 7:33pm | — | — | — |
8:00pm | 8:08pm | 8:16pm | 8:25pm | 8:35pm | — | 8:41pm | — | 8:51pm | 8:58pm | 9:00pm |
— | — | — | — | — | — | — | — | — | — | 8:01pm |
— | — | — | — | — | — | — | 8:28pm | — | — | — |
8:30pm | 8:37pm | 8:45pm | 8:53pm | 9:02pm | 9:06pm | 9:10pm | 9:25pm | — | — | — |
9:00pm | 9:08pm | 9:16pm | 9:24pm | 9:33pm | — | 9:38pm | — | 9:47pm | 9:53pm | 9:55pm |
— | — | — | — | — | — | — | — | — | — | 9:01pm |
— | — | — | — | — | — | — | 9:28pm | — | — | — |
9:30pm | 9:36pm | 9:43pm | 9:51pm | 10:00pm | 10:04pm | 10:07pm | 10:24pm | 10:29pm | 10:37pm | 10:39pm |
— | — | — | — | — | — | — | — | — | — | 9:56pm |
10:30pm | 10:36pm | 10:43pm | 10:51pm | 11:00pm | 11:04pm | 11:07pm | 11:24pm | 11:29pm | 11:37pm | 11:39pm |
— | — | — | — | — | — | — | — | — | — | 10:40pm |