Trip planner
Plan your trip here
Directions
3A – UCSC/Capitola Mall/Live Oak
Transfers to/from VTA may be available on this route – visit our Transfer Policy
Front & Soquel Ave
|
E Cliff Dr & 15th Ave
|
Capitola Mall – Lane 1
|
---|---|---|
6:23am | 6:38am | 6:53am |
6:25am | 6:40am | 6:56am |
7:25am | 7:40am | 7:56am |
7:28am | 7:43am | 7:58am |
8:25am | 8:40am | 8:56am |
8:28am | 8:44am | 8:59am |
9:25am | 9:40am | 9:56am |
9:28am | 9:44am | 9:59am |
10:25am | 10:40am | 10:56am |
10:28am | 10:41am | 10:56am |
11:27am | 11:42am | 11:58am |
11:28am | 11:41am | 11:56am |
12:27pm | 12:42pm | 12:58pm |
12:28pm | 12:42pm | 1:00pm |
1:29pm | 1:44pm | 2:02pm |
1:30pm | 1:44pm | 2:02pm |
2:26pm | 2:40pm | 2:58pm |
2:30pm | 2:44pm | 3:02pm |
3:26pm | 3:40pm | 3:58pm |
3:32pm | 3:46pm | 4:02pm |
4:26pm | 4:40pm | 4:56pm |
4:36pm | 4:52pm | 5:07pm |
5:26pm | 5:40pm | 5:56pm |
5:34pm | 5:48pm | 6:04pm |
6:26pm | 6:40pm | 6:56pm |
6:30pm | 6:45pm | 6:59pm |
7:25pm | 7:40pm | 7:54pm |
7:26pm | 7:40pm | 7:54pm |
8:23pm | 8:37pm | 8:51pm |
8:24pm | 8:39pm | 8:53pm |
9:21pm | 9:35pm | 9:49pm |
9:24pm | 9:39pm | 9:53pm |
10:21pm | 10:35pm | 10:49pm |
10:24pm | 10:39pm | 10:53pm |
11:24pm | 11:39pm | 11:53pm |
Capitola Mall – Lane 1
|
E Cliff Dr (East Cliff Village)
|
Front & Soquel Ave
|
---|---|---|
6:30am | 6:37am | 6:49am |
7:30am | 7:37am | 7:49am |
8:30am | 8:37am | 8:49am |
9:30am | 9:37am | 9:49am |
10:30am | 10:38am | 10:50am |
11:30am | 11:38am | 11:50am |
12:30pm | 12:39pm | 12:52pm |
1:30pm | 1:39pm | 1:52pm |
2:30pm | 2:39pm | 2:52pm |
3:30pm | 3:39pm | 3:52pm |
4:30pm | 4:38pm | 4:51pm |
5:30pm | 5:38pm | 5:51pm |
6:30pm | 6:37pm | 6:48pm |
7:30pm | 7:37pm | 7:48pm |
8:30pm | 8:37pm | 8:48pm |
9:30pm | 9:37pm | 9:48pm |
10:30pm | 10:37pm | 10:48pm |
Front & Soquel Ave
|
E Cliff Dr & 15th Ave
|
Capitola Mall – Lane 1
|
---|---|---|
6:25am | 6:40am | 6:56am |
7:25am | 7:40am | 7:56am |
8:25am | 8:40am | 8:56am |
9:25am | 9:40am | 9:56am |
10:25am | 10:40am | 10:56am |
11:27am | 11:42am | 11:58am |
12:27pm | 12:42pm | 12:58pm |
1:29pm | 1:44pm | 2:02pm |
2:26pm | 2:40pm | 2:58pm |
3:26pm | 3:40pm | 3:58pm |
4:26pm | 4:40pm | 4:56pm |
5:26pm | 5:40pm | 5:56pm |
6:26pm | 6:40pm | 6:56pm |
7:26pm | 7:40pm | 7:54pm |
8:23pm | 8:37pm | 8:51pm |
9:21pm | 9:35pm | 9:49pm |
10:21pm | 10:35pm | 10:49pm |
Capitola Mall – Lane 1
|
E Cliff Dr (East Cliff Village)
|
Front & Soquel Ave
|
---|---|---|
6:30am | 6:37am | 6:49am |
7:30am | 7:37am | 7:49am |
8:30am | 8:37am | 8:49am |
9:30am | 9:37am | 9:49am |
10:30am | 10:38am | 10:50am |
11:30am | 11:38am | 11:50am |
12:30pm | 12:39pm | 12:52pm |
1:30pm | 1:39pm | 1:52pm |
2:30pm | 2:39pm | 2:52pm |
3:30pm | 3:39pm | 3:52pm |
4:30pm | 4:38pm | 4:51pm |
5:30pm | 5:38pm | 5:51pm |
6:30pm | 6:37pm | 6:48pm |
7:30pm | 7:37pm | 7:48pm |
8:30pm | 8:37pm | 8:48pm |
9:30pm | 9:37pm | 9:48pm |
10:30pm | 10:37pm | 10:48pm |