Trip planner
Plan your trip here
Directions
3B – UCSC/Capitola Mall/Live Oak
Transfers to/from VTA may be available on this route – visit our Transfer Policy
Front & Soquel Ave
|
7th Ave & Capitola Rd
|
Capitola Mall – Lane 1
|
---|---|---|
6:49am | 7:02am | 7:18am |
6:49am | 7:01am | 7:19am |
7:49am | 8:03am | 8:20am |
7:49am | 8:01am | 8:19am |
8:49am | 9:01am | 9:19am |
8:49am | 9:04am | 9:21am |
9:49am | 10:04am | 10:21am |
9:49am | 10:01am | 10:19am |
10:50am | 11:02am | 11:20am |
10:50am | 11:05am | 11:22am |
11:50am | 12:02pm | 12:20pm |
11:50am | 12:05pm | 12:22pm |
12:52pm | 1:08pm | 1:28pm |
12:52pm | 1:04pm | 1:24pm |
1:52pm | 2:07pm | 2:27pm |
1:52pm | 2:04pm | 2:24pm |
2:52pm | 3:07pm | 3:27pm |
2:52pm | 3:04pm | 3:24pm |
3:52pm | 4:04pm | 4:24pm |
3:52pm | 4:07pm | 4:27pm |
4:51pm | 5:05pm | 5:23pm |
4:51pm | 5:03pm | 5:23pm |
5:51pm | 6:05pm | 6:23pm |
5:51pm | 6:03pm | 6:21pm |
6:48pm | 7:03pm | 7:19pm |
6:48pm | 7:00pm | 7:18pm |
7:48pm | 7:59pm | 8:15pm |
8:48pm | 8:59pm | 9:15pm |
9:48pm | 9:59pm | 10:15pm |
10:48pm | 10:59pm | 11:15pm |
Capitola Mall – Lane 1
|
7th Ave & Tanner Ct
|
Front & Soquel Ave
|
---|---|---|
6:00am | 6:10am | 6:23am |
6:00am | 6:11am | 6:25am |
7:00am | 7:11am | 7:25am |
7:00am | 7:13am | 7:28am |
8:00am | 8:11am | 8:25am |
8:00am | 8:13am | 8:28am |
9:00am | 9:14am | 9:28am |
9:00am | 9:11am | 9:25am |
10:00am | 10:14am | 10:28am |
10:00am | 10:11am | 10:25am |
11:00am | 11:14am | 11:28am |
11:00am | 11:12am | 11:27am |
12:00pm | 12:14pm | 12:28pm |
12:00pm | 12:12pm | 12:27pm |
1:00pm | 1:14pm | 1:30pm |
1:00pm | 1:12pm | 1:29pm |
2:00pm | 2:12pm | 2:26pm |
2:00pm | 2:14pm | 2:30pm |
3:00pm | 3:15pm | 3:32pm |
3:00pm | 3:12pm | 3:26pm |
4:00pm | 4:12pm | 4:26pm |
4:00pm | 4:17pm | 4:36pm |
5:00pm | 5:16pm | 5:34pm |
5:00pm | 5:12pm | 5:26pm |
6:00pm | 6:14pm | 6:30pm |
6:00pm | 6:12pm | 6:26pm |
7:00pm | 7:12pm | 7:26pm |
7:00pm | 7:10pm | 7:25pm |
8:00pm | 8:10pm | 8:23pm |
8:00pm | 8:10pm | 8:24pm |
9:00pm | 9:10pm | 9:24pm |
9:00pm | 9:09pm | 9:21pm |
10:00pm | 10:10pm | 10:24pm |
10:00pm | 10:09pm | 10:21pm |
11:00pm | 11:10pm | 11:24pm |
11:00pm | 11:09pm | 11:21pm |
Front & Soquel Ave
|
7th Ave & Capitola Rd
|
Capitola Mall – Lane 1
|
---|---|---|
6:49am | 7:01am | 7:19am |
7:49am | 8:01am | 8:19am |
8:49am | 9:01am | 9:19am |
9:49am | 10:01am | 10:19am |
10:50am | 11:02am | 11:20am |
11:50am | 12:02pm | 12:20pm |
12:52pm | 1:04pm | 1:24pm |
1:52pm | 2:04pm | 2:24pm |
2:52pm | 3:04pm | 3:24pm |
3:52pm | 4:04pm | 4:24pm |
4:51pm | 5:03pm | 5:23pm |
5:51pm | 6:03pm | 6:21pm |
6:48pm | 7:00pm | 7:18pm |
7:48pm | 7:59pm | 8:15pm |
8:48pm | 8:59pm | 9:15pm |
9:48pm | 9:59pm | 10:15pm |
10:48pm | 10:59pm | 11:15pm |
Capitola Mall – Lane 1
|
7th Ave & Tanner Ct
|
Front & Soquel Ave
|
---|---|---|
6:00am | 6:11am | 6:25am |
7:00am | 7:11am | 7:25am |
8:00am | 8:11am | 8:25am |
9:00am | 9:11am | 9:25am |
10:00am | 10:11am | 10:25am |
11:00am | 11:12am | 11:27am |
12:00pm | 12:12pm | 12:27pm |
1:00pm | 1:12pm | 1:29pm |
2:00pm | 2:12pm | 2:26pm |
3:00pm | 3:12pm | 3:26pm |
4:00pm | 4:12pm | 4:26pm |
5:00pm | 5:12pm | 5:26pm |
6:00pm | 6:12pm | 6:26pm |
7:00pm | 7:12pm | 7:26pm |
8:00pm | 8:10pm | 8:23pm |
9:00pm | 9:09pm | 9:21pm |
10:00pm | 10:09pm | 10:21pm |
11:00pm | 11:09pm | 11:21pm |