Trip planner
Plan your trip here
Directions
73 – Soquel/Freedom/Cabrillo
Transfers to/from VTA may be available on this route – visit our Transfer Policy
Watsonville Transit Center – Lane 2
|
Main & Clifford Ave
|
Airport Blvd (Freedom Centre)
|
Freedom Blvd (Aptos High School)
|
Soquel Dr & Cabrillo College Dr
|
Capitola Mall – Lane 2
|
---|---|---|---|---|---|
5:35am | 5:40am | 5:51am | 6:06am | 6:16am | 6:26am |
6:00am | 6:04am | 6:13am | 6:23am | 6:32am | 6:43am |
6:05am | 6:10am | 6:22am | 6:38am | 6:48am | — |
6:35am | 6:40am | 6:52am | 7:08am | 7:19am | 7:30am |
7:00am | 7:04am | 7:14am | 7:25am | 7:34am | 7:45am |
7:05am | 7:10am | 7:22am | 7:40am | 7:56am | — |
7:35am | 7:40am | 7:53am | 8:10am | 8:26am | 8:38am |
8:00am | 8:04am | 8:14am | 8:25am | 8:34am | 8:46am |
8:10am | 8:16am | 8:30am | 8:43am | 8:59am | — |
8:45am | 8:51am | 9:03am | 9:14am | 9:26am | 9:40am |
9:00am | 9:05am | 9:15am | 9:26am | 9:36am | 9:49am |
9:35am | 9:41am | 9:53am | 10:04am | 10:16am | 10:30am |
10:00am | 10:05am | 10:15am | 10:26am | 10:36am | 10:50am |
10:35am | 10:41am | 10:53am | 11:04am | 11:16am | 11:30am |
11:00am | 11:06am | 11:18am | 11:30am | 11:40am | 11:54am |
11:35am | 11:42am | 11:54am | 12:05pm | 12:16pm | 12:30pm |
12:00pm | 12:06pm | 12:18pm | 12:30pm | 12:40pm | 12:54pm |
12:35pm | 12:42pm | 12:54pm | 1:05pm | 1:16pm | 1:30pm |
1:00pm | 1:06pm | 1:18pm | 1:30pm | 1:41pm | 1:54pm |
1:35pm | 1:42pm | 1:54pm | 2:05pm | 2:16pm | 2:30pm |
2:00pm | 2:06pm | 2:18pm | 2:30pm | 2:41pm | 2:54pm |
2:35pm | 2:42pm | 2:54pm | 3:05pm | 3:16pm | 3:30pm |
3:00pm | 3:06pm | 3:17pm | 3:28pm | 3:39pm | 3:50pm |
3:10pm | 3:16pm | 3:28pm | 3:40pm | 3:51pm | — |
3:45pm | 3:51pm | 4:03pm | 4:15pm | 4:26pm | 4:40pm |
4:00pm | 4:05pm | 4:16pm | 4:27pm | 4:38pm | 4:49pm |
4:20pm | 4:26pm | 4:38pm | 4:50pm | 5:01pm | — |
4:55pm | 5:01pm | 5:14pm | 5:26pm | 5:36pm | 5:50pm |
5:00pm | 5:05pm | 5:16pm | 5:27pm | 5:37pm | 5:48pm |
5:30pm | 5:36pm | 5:48pm | 6:00pm | 6:09pm | — |
6:00pm | 6:05pm | 6:16pm | 6:27pm | 6:37pm | 6:48pm |
6:05pm | 6:11pm | 6:23pm | 6:35pm | 6:44pm | 6:57pm |
6:45pm | 6:51pm | 7:03pm | 7:15pm | 7:24pm | 7:36pm |
7:00pm | 7:05pm | 7:14pm | 7:25pm | 7:34pm | 7:45pm |
7:45pm | 7:51pm | 8:02pm | 8:13pm | 8:22pm | 8:33pm |
8:00pm | 8:05pm | 8:14pm | 8:25pm | 8:34pm | 8:45pm |
8:45pm | 8:51pm | 9:02pm | 9:13pm | 9:22pm | 9:32pm |
9:00pm | 9:05pm | 9:14pm | 9:25pm | 9:34pm | 9:44pm |
9:45pm | 9:50pm | 10:00pm | 10:11pm | 10:19pm | 10:29pm |
10:00pm | 10:05pm | 10:14pm | 10:25pm | 10:33pm | 10:43pm |
Capitola Mall – Lane 2
|
Soquel Dr & Cabrillo College Dr
|
Freedom Blvd (Aptos High School)
|
Airport Blvd (Freedom Centre)
|
Main & Ohlone Pkwy
|
Watsonville Transit Center
|
---|---|---|---|---|---|
6:05am | 6:12am | 6:20am | 6:34am | 6:43am | 6:49am |
6:37am | 6:44am | 6:54am | 7:08am | 7:17am | 7:23am |
6:50am | 6:58am | 7:06am | 7:20am | 7:27am | 7:33am |
— | 7:15am | 7:25am | 7:41am | 7:50am | 7:56am |
7:47am | 7:54am | 8:04am | 8:20am | 8:29am | 8:35am |
7:50am | 7:58am | 8:06am | 8:20am | 8:27am | 8:33am |
— | 8:10am | 8:20am | 8:36am | 8:45am | 8:51am |
8:35am | 8:43am | 8:53am | 9:07am | 9:17am | 9:24am |
8:50am | 8:58am | 9:06am | 9:20am | 9:27am | 9:33am |
9:35am | 9:43am | 9:53am | 10:07am | 10:17am | 10:24am |
9:50am | 9:59am | 10:08am | 10:22am | 10:29am | 10:36am |
10:25am | 10:33am | 10:43am | 10:57am | 11:07am | 11:14am |
10:50am | 10:59am | 11:08am | 11:22am | 11:31am | 11:38am |
11:25am | 11:36am | 11:48am | 12:05pm | 12:15pm | 12:22pm |
11:50am | 12:00pm | 12:09pm | 12:23pm | 12:32pm | 12:40pm |
12:25pm | 12:37pm | 12:49pm | 1:07pm | 1:17pm | 1:24pm |
12:50pm | 1:00pm | 1:10pm | 1:25pm | 1:34pm | 1:42pm |
1:25pm | 1:37pm | 1:49pm | 2:07pm | 2:17pm | 2:24pm |
1:50pm | 2:00pm | 2:10pm | 2:25pm | 2:34pm | 2:42pm |
— | 2:07pm | 2:19pm | 2:37pm | 2:50pm | 2:58pm |
2:30pm | 2:42pm | 2:54pm | 3:12pm | 3:25pm | 3:33pm |
2:50pm | 3:00pm | 3:10pm | 3:25pm | 3:34pm | 3:42pm |
— | 3:17pm | 3:33pm | 3:51pm | 4:03pm | 4:11pm |
3:40pm | 3:55pm | 4:09pm | 4:25pm | 4:37pm | 4:44pm |
3:50pm | 4:00pm | 4:10pm | 4:26pm | 4:35pm | 4:42pm |
— | 4:30pm | 4:44pm | 5:00pm | 5:10pm | 5:17pm |
4:50pm | 5:00pm | 5:10pm | 5:26pm | 5:35pm | 5:42pm |
4:50pm | 5:05pm | 5:19pm | 5:35pm | 5:45pm | 5:52pm |
5:30pm | 5:42pm | 5:56pm | 6:12pm | 6:22pm | 6:29pm |
5:50pm | 6:00pm | 6:10pm | 6:25pm | 6:33pm | 6:40pm |
6:30pm | 6:41pm | 6:53pm | 7:07pm | 7:15pm | 7:22pm |
6:50pm | 7:00pm | 7:10pm | 7:25pm | 7:33pm | 7:40pm |
7:30pm | 7:40pm | 7:50pm | 8:04pm | 8:12pm | 8:19pm |
7:50pm | 7:59pm | 8:08pm | 8:23pm | 8:30pm | 8:37pm |
8:30pm | 8:39pm | 8:49pm | 9:03pm | 9:11pm | 9:18pm |
8:50pm | 8:58pm | 9:07pm | 9:22pm | 9:29pm | 9:36pm |
9:30pm | 9:38pm | 9:47pm | 10:00pm | 10:08pm | 10:15pm |
9:50pm | 9:58pm | 10:07pm | 10:21pm | 10:28pm | 10:35pm |
10:30pm | 10:37pm | 10:45pm | 10:58pm | 11:04pm | 11:10pm |
10:50pm | 10:57pm | 11:06pm | 11:20pm | 11:27pm | 11:34pm |
11:30pm | 11:37pm | 11:45pm | 11:58pm | 12:04am | 12:10am |
Watsonville Transit Center – Lane 2
|
Main & Clifford Ave
|
Airport Blvd (Freedom Centre)
|
Freedom Blvd (Aptos High School)
|
Soquel Dr & Cabrillo College Dr
|
Capitola Mall – Lane 2
|
---|---|---|---|---|---|
6:00am | 6:04am | 6:13am | 6:23am | 6:32am | 6:43am |
7:00am | 7:04am | 7:14am | 7:25am | 7:34am | 7:45am |
8:00am | 8:04am | 8:14am | 8:25am | 8:34am | 8:46am |
9:00am | 9:05am | 9:15am | 9:26am | 9:36am | 9:49am |
10:00am | 10:05am | 10:15am | 10:26am | 10:36am | 10:50am |
11:00am | 11:06am | 11:18am | 11:30am | 11:40am | 11:54am |
12:00pm | 12:06pm | 12:18pm | 12:30pm | 12:40pm | 12:54pm |
1:00pm | 1:06pm | 1:18pm | 1:30pm | 1:41pm | 1:54pm |
2:00pm | 2:06pm | 2:18pm | 2:30pm | 2:41pm | 2:54pm |
3:00pm | 3:06pm | 3:17pm | 3:28pm | 3:39pm | 3:50pm |
4:00pm | 4:05pm | 4:16pm | 4:27pm | 4:38pm | 4:49pm |
5:00pm | 5:05pm | 5:16pm | 5:27pm | 5:37pm | 5:48pm |
6:00pm | 6:05pm | 6:16pm | 6:27pm | 6:37pm | 6:48pm |
7:00pm | 7:05pm | 7:14pm | 7:25pm | 7:34pm | 7:45pm |
8:00pm | 8:05pm | 8:14pm | 8:25pm | 8:34pm | 8:45pm |
9:00pm | 9:05pm | 9:14pm | 9:25pm | 9:34pm | 9:44pm |
10:00pm | 10:05pm | 10:14pm | 10:25pm | 10:33pm | 10:43pm |
Capitola Mall – Lane 2
|
Soquel Dr & Cabrillo College Dr
|
Freedom Blvd (Aptos High School)
|
Airport Blvd (Freedom Centre)
|
Main & Ohlone Pkwy
|
Watsonville Transit Center
|
---|---|---|---|---|---|
6:50am | 6:58am | 7:06am | 7:20am | 7:27am | 7:33am |
7:50am | 7:58am | 8:06am | 8:20am | 8:27am | 8:33am |
8:50am | 8:58am | 9:06am | 9:20am | 9:27am | 9:33am |
9:50am | 9:59am | 10:08am | 10:22am | 10:29am | 10:36am |
10:50am | 10:59am | 11:08am | 11:22am | 11:31am | 11:38am |
11:50am | 12:00pm | 12:09pm | 12:23pm | 12:32pm | 12:40pm |
12:50pm | 1:00pm | 1:10pm | 1:25pm | 1:34pm | 1:42pm |
1:50pm | 2:00pm | 2:10pm | 2:25pm | 2:34pm | 2:42pm |
2:50pm | 3:00pm | 3:10pm | 3:25pm | 3:34pm | 3:42pm |
3:50pm | 4:00pm | 4:10pm | 4:26pm | 4:35pm | 4:42pm |
4:50pm | 5:00pm | 5:10pm | 5:26pm | 5:35pm | 5:42pm |
5:50pm | 6:00pm | 6:10pm | 6:25pm | 6:33pm | 6:40pm |
6:50pm | 7:00pm | 7:10pm | 7:25pm | 7:33pm | 7:40pm |
7:50pm | 7:59pm | 8:08pm | 8:23pm | 8:30pm | 8:37pm |
8:50pm | 8:58pm | 9:07pm | 9:22pm | 9:29pm | 9:36pm |
9:50pm | 9:58pm | 10:07pm | 10:21pm | 10:28pm | 10:35pm |
10:50pm | 10:57pm | 11:06pm | 11:20pm | 11:27pm | 11:34pm |