Trip planner
Plan your trip here
Directions
78 – Ohlone/Watsonville Hospital
Transfers to/from VTA may be available on this route – visit our Transfer Policy
Watsonville Transit Center – Lane 2
|
Westridge Dr (Government Center)
|
Neilson & Airport Blvd (Wats. Hospital)
|
Airport Blvd (Freedom Centre)
|
Neilson & Airport Blvd (Wats. Hospital)
|
Westridge Dr (Government Center)
|
Watsonville Transit Center
|
---|---|---|---|---|---|---|
5:50am | 5:57am | 6:05am | 6:15am | 6:25am | 6:33am | 6:43am |
6:50am | 6:57am | 7:05am | 7:13am | 7:20am | 7:27am | 7:36am |
6:50am | 6:58am | 7:06am | 7:16am | 7:26am | 7:34am | 7:44am |
7:50am | 7:57am | 8:05am | 8:13am | 8:20am | 8:27am | 8:37am |
7:50am | 7:58am | 8:06am | 8:16am | 8:26am | 8:34am | 8:44am |
8:50am | 8:58am | 9:06am | 9:16am | 9:26am | 9:34am | 9:44am |
8:50am | 8:57am | 9:05am | 9:13am | 9:21am | 9:28am | 9:38am |
9:50am | 9:58am | 10:06am | 10:16am | 10:26am | 10:34am | 10:44am |
9:50am | 9:57am | 10:05am | 10:14am | 10:23am | 10:30am | 10:40am |
10:50am | 10:58am | 11:06am | 11:16am | 11:25am | 11:33am | 11:44am |
10:50am | 10:57am | 11:05am | 11:15am | 11:23am | 11:30am | 11:40am |
11:50am | 11:58am | 12:06pm | 12:16pm | 12:25pm | 12:33pm | 12:44pm |
11:50am | 11:58am | 12:07pm | 12:18pm | 12:27pm | 12:35pm | 12:45pm |
12:50pm | 12:58pm | 1:06pm | 1:16pm | 1:26pm | 1:34pm | 1:45pm |
12:50pm | 12:58pm | 1:07pm | 1:17pm | 1:27pm | 1:35pm | 1:45pm |
1:50pm | 1:58pm | 2:06pm | 2:16pm | 2:27pm | 2:35pm | 2:45pm |
1:50pm | 1:58pm | 2:07pm | 2:17pm | 2:27pm | 2:35pm | 2:45pm |
2:50pm | 2:58pm | 3:06pm | 3:16pm | 3:27pm | 3:35pm | 3:45pm |
2:50pm | 2:58pm | 3:07pm | 3:17pm | 3:26pm | 3:33pm | 3:43pm |
3:50pm | 3:58pm | 4:06pm | 4:16pm | 4:27pm | 4:35pm | 4:45pm |
3:50pm | 3:57pm | 4:05pm | 4:15pm | 4:24pm | 4:31pm | 4:41pm |
4:50pm | 4:58pm | 5:06pm | 5:16pm | 5:27pm | 5:35pm | 5:45pm |
4:50pm | 4:57pm | 5:05pm | 5:15pm | 5:23pm | 5:30pm | 5:40pm |
5:50pm | 5:58pm | 6:06pm | 6:16pm | 6:27pm | 6:35pm | 6:45pm |
5:50pm | 5:57pm | 6:05pm | 6:14pm | 6:22pm | 6:30pm | 6:40pm |
Watsonville Transit Center – Lane 2
|
Westridge Dr (Government Center)
|
Neilson & Airport Blvd (Wats. Hospital)
|
Airport Blvd (Freedom Centre)
|
Neilson & Airport Blvd (Wats. Hospital)
|
Westridge Dr (Government Center)
|
Watsonville Transit Center
|
---|---|---|---|---|---|---|
6:50am | 6:57am | 7:05am | 7:13am | 7:20am | 7:27am | 7:36am |
7:50am | 7:57am | 8:05am | 8:13am | 8:20am | 8:27am | 8:37am |
8:50am | 8:57am | 9:05am | 9:13am | 9:21am | 9:28am | 9:38am |
9:50am | 9:57am | 10:05am | 10:14am | 10:23am | 10:30am | 10:40am |
10:50am | 10:57am | 11:05am | 11:15am | 11:23am | 11:30am | 11:40am |
11:50am | 11:58am | 12:07pm | 12:18pm | 12:27pm | 12:35pm | 12:45pm |
12:50pm | 12:58pm | 1:07pm | 1:17pm | 1:27pm | 1:35pm | 1:45pm |
1:50pm | 1:58pm | 2:07pm | 2:17pm | 2:27pm | 2:35pm | 2:45pm |
2:50pm | 2:58pm | 3:07pm | 3:17pm | 3:26pm | 3:33pm | 3:43pm |
3:50pm | 3:57pm | 4:05pm | 4:15pm | 4:24pm | 4:31pm | 4:41pm |
4:50pm | 4:57pm | 5:05pm | 5:15pm | 5:23pm | 5:30pm | 5:40pm |
5:50pm | 5:57pm | 6:05pm | 6:14pm | 6:22pm | 6:30pm | 6:40pm |