79 – East Lake/Crestview
Trip planner
Plan your trip here
Directions
79 – East Lake/Crestview
Transfers to/from VTA may be available on this route – visit our Transfer Policy
Watsonville Transit Center – Lane 2
|
E Beach & Marchant
|
E Lake & Martinelli (East Lake Village)
|
College Rd & E Lake Ave
|
County Fairgrounds
|
Watsonville Transit Center
|
---|---|---|---|---|---|
6:15am | 6:17am | 6:21am | 6:27am | — | 6:35am |
6:45am | 6:47am | 6:51am | 6:57am | — | 7:05am |
7:10am | 7:12am | 7:15am | 7:21am | 7:23am | 7:35am |
7:15am | 7:17am | 7:21am | 7:27am | — | 7:35am |
7:45am | 7:47am | 7:51am | 7:57am | — | 8:05am |
8:10am | 8:12am | 8:15am | 8:21am | 8:23am | 8:35am |
8:15am | 8:17am | 8:22am | 8:29am | — | 8:39am |
8:45am | 8:47am | 8:52am | 8:59am | — | 9:09am |
9:10am | 9:12am | 9:15am | 9:21am | 9:23am | 9:35am |
9:15am | 9:17am | 9:21am | 9:27am | — | 9:35am |
9:45am | 9:47am | 9:51am | 9:57am | — | 10:05am |
10:10am | 10:12am | 10:15am | 10:21am | 10:23am | 10:35am |
10:15am | 10:17am | 10:21am | 10:27am | — | 10:35am |
10:45am | 10:47am | 10:51am | 10:57am | — | 11:05am |
11:10am | 11:12am | 11:15am | 11:21am | 11:23am | 11:35am |
11:15am | 11:17am | 11:21am | 11:27am | — | 11:35am |
11:45am | 11:47am | 11:51am | 11:57am | — | 12:05pm |
12:10pm | 12:12pm | 12:16pm | 12:23pm | 12:25pm | 12:39pm |
12:15pm | 12:17pm | 12:22pm | 12:29pm | — | 12:39pm |
12:45pm | 12:47pm | 12:52pm | 12:59pm | — | 1:09pm |
1:10pm | 1:12pm | 1:16pm | 1:23pm | 1:25pm | 1:39pm |
1:15pm | 1:17pm | 1:22pm | 1:29pm | — | 1:39pm |
1:45pm | 1:47pm | 1:52pm | 1:59pm | — | 2:09pm |
2:10pm | 2:12pm | 2:16pm | 2:23pm | 2:25pm | 2:39pm |
2:15pm | 2:17pm | 2:22pm | 2:29pm | — | 2:39pm |
2:45pm | 2:47pm | 2:52pm | 2:59pm | — | 3:09pm |
3:10pm | 3:12pm | 3:16pm | 3:23pm | 3:25pm | 3:39pm |
3:15pm | 3:17pm | 3:22pm | 3:30pm | — | 3:41pm |
3:45pm | 3:47pm | 3:52pm | 4:00pm | — | 4:11pm |
4:10pm | 4:12pm | 4:16pm | 4:23pm | 4:25pm | 4:39pm |
4:15pm | 4:17pm | 4:22pm | 4:30pm | — | 4:41pm |
4:50pm | 4:52pm | 4:57pm | 5:05pm | — | 5:16pm |
5:10pm | 5:12pm | 5:16pm | 5:23pm | 5:25pm | 5:37pm |
5:15pm | 5:17pm | 5:22pm | 5:30pm | — | 5:41pm |
5:45pm | 5:47pm | 5:52pm | 6:00pm | — | 6:11pm |
6:10pm | 6:12pm | 6:15pm | 6:21pm | 6:23pm | 6:35pm |
6:15pm | 6:17pm | 6:22pm | 6:30pm | — | 6:41pm |
Watsonville Transit Center – Lane 2
|
E Beach & Marchant
|
E Lake & Martinelli (East Lake Village)
|
College Rd & E Lake Ave
|
County Fairgrounds
|
Watsonville Transit Center
|
---|---|---|---|---|---|
7:10am | 7:12am | 7:15am | 7:21am | 7:23am | 7:35am |
8:10am | 8:12am | 8:15am | 8:21am | 8:23am | 8:35am |
9:10am | 9:12am | 9:15am | 9:21am | 9:23am | 9:35am |
10:10am | 10:12am | 10:15am | 10:21am | 10:23am | 10:35am |
11:10am | 11:12am | 11:15am | 11:21am | 11:23am | 11:35am |
12:10pm | 12:12pm | 12:16pm | 12:23pm | 12:25pm | 12:39pm |
1:10pm | 1:12pm | 1:16pm | 1:23pm | 1:25pm | 1:39pm |
2:10pm | 2:12pm | 2:16pm | 2:23pm | 2:25pm | 2:39pm |
3:10pm | 3:12pm | 3:16pm | 3:23pm | 3:25pm | 3:39pm |
4:10pm | 4:12pm | 4:16pm | 4:23pm | 4:25pm | 4:39pm |
5:10pm | 5:12pm | 5:16pm | 5:23pm | 5:25pm | 5:37pm |
6:10pm | 6:12pm | 6:15pm | 6:21pm | 6:23pm | 6:35pm |