Trip planner
Plan your trip here
Directions
90X – Express
Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum. Stet clita kasd gubergren, no sea takimata sanctus est Lorem ipsum dolor sit amet. Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt.
Transfers to/from VTA may be available on this route – visit our Transfer Policy
Watsonville Transit Center – Lane 1
|
Main & S Green Valley Rd
|
River St S. & Soquel Ave
|
---|---|---|
5:40am | 5:45am | 6:28am |
6:10am | 6:15am | 6:58am |
6:40am | 6:45am | 7:28am |
6:40am | 6:45am | 7:15am |
7:10am | 7:15am | 8:08am |
7:40am | 7:45am | 8:38am |
7:40am | 7:45am | 8:15am |
8:10am | 8:15am | 9:08am |
8:40am | 8:45am | 9:38am |
8:40am | 8:45am | 9:15am |
9:10am | 9:15am | 10:08am |
9:40am | 9:45am | 10:38am |
9:40am | 9:45am | 10:17am |
10:10am | 10:15am | 11:08am |
10:40am | 10:45am | 11:38am |
10:40am | 10:45am | 11:17am |
11:10am | 11:15am | 12:08pm |
11:40am | 11:45am | 12:38pm |
11:40am | 11:46am | 12:20pm |
12:10pm | 12:15pm | 1:08pm |
12:40pm | 12:45pm | 1:38pm |
12:40pm | 12:46pm | 1:22pm |
1:10pm | 1:15pm | 2:08pm |
1:40pm | 1:45pm | 2:38pm |
1:40pm | 1:46pm | 2:22pm |
2:10pm | 2:15pm | 3:08pm |
2:40pm | 2:45pm | 3:38pm |
2:40pm | 2:46pm | 3:20pm |
3:10pm | 3:15pm | 4:08pm |
3:40pm | 3:45pm | 4:17pm |
3:40pm | 3:46pm | 4:17pm |
4:10pm | 4:16pm | 4:47pm |
4:40pm | 4:45pm | 5:17pm |
4:45pm | 4:51pm | 5:22pm |
5:18pm | 5:24pm | 5:55pm |
5:40pm | 5:45pm | 6:15pm |
5:48pm | 5:54pm | 6:25pm |
6:40pm | 6:45pm | 7:15pm |
Front & Soquel Ave
|
Soquel Ave & 7th Ave
|
Watsonville Transit Center
|
---|---|---|
6:10am | 6:18am | 6:41am |
6:40am | 6:48am | 7:11am |
6:40am | 6:47am | 7:10am |
7:10am | 7:18am | 7:41am |
7:40am | 7:48am | 8:11am |
7:40am | 7:48am | 8:13am |
8:10am | 8:18am | 8:41am |
8:40am | 8:49am | 9:16am |
8:40am | 8:48am | 9:11am |
9:10am | 9:18am | 9:41am |
9:40am | 9:48am | 10:11am |
9:40am | 9:49am | 10:16am |
10:10am | 10:18am | 10:41am |
10:40am | 10:49am | 11:19am |
10:40am | 10:48am | 11:11am |
11:10am | 11:18am | 11:41am |
11:40am | 11:48am | 12:15pm |
11:40am | 11:49am | 12:21pm |
12:10pm | 12:18pm | 12:45pm |
12:40pm | 12:48pm | 1:20pm |
12:40pm | 12:49pm | 1:23pm |
1:10pm | 1:18pm | 1:50pm |
1:40pm | 1:49pm | 2:22pm |
1:40pm | 1:49pm | 2:23pm |
2:10pm | 2:19pm | 2:55pm |
2:40pm | 2:49pm | 3:25pm |
2:40pm | 2:49pm | 3:23pm |
3:10pm | 3:20pm | 3:58pm |
3:35pm | 3:46pm | 4:33pm |
3:40pm | 3:49pm | 4:23pm |
4:05pm | 4:16pm | 5:08pm |
4:35pm | 4:46pm | 5:38pm |
4:40pm | 4:48pm | 5:20pm |
5:07pm | 5:18pm | 6:10pm |
5:37pm | 5:48pm | 6:35pm |
5:40pm | 5:47pm | 6:17pm |
6:40pm | 6:47pm | 7:17pm |
Watsonville Transit Center – Lane 1
|
Main & S Green Valley Rd
|
River St S. & Soquel Ave
|
---|---|---|
6:40am | 6:45am | 7:15am |
7:40am | 7:45am | 8:15am |
8:40am | 8:45am | 9:15am |
9:40am | 9:45am | 10:17am |
10:40am | 10:45am | 11:17am |
11:40am | 11:46am | 12:20pm |
12:40pm | 12:46pm | 1:22pm |
1:40pm | 1:46pm | 2:22pm |
2:40pm | 2:46pm | 3:20pm |
3:40pm | 3:45pm | 4:17pm |
4:40pm | 4:45pm | 5:17pm |
5:40pm | 5:45pm | 6:15pm |
6:40pm | 6:45pm | 7:15pm |
Front & Soquel Ave
|
Soquel Ave & 7th Ave
|
Watsonville Transit Center
|
---|---|---|
6:40am | 6:47am | 7:10am |
7:40am | 7:48am | 8:13am |
8:40am | 8:49am | 9:16am |
9:40am | 9:49am | 10:16am |
10:40am | 10:49am | 11:19am |
11:40am | 11:49am | 12:21pm |
12:40pm | 12:49pm | 1:23pm |
1:40pm | 1:49pm | 2:23pm |
2:40pm | 2:49pm | 3:23pm |
3:40pm | 3:49pm | 4:23pm |
4:40pm | 4:48pm | 5:20pm |
5:40pm | 5:47pm | 6:17pm |
6:40pm | 6:47pm | 7:17pm |