Trip planner
Plan your trip here
Directions
Highway 17 Express to San Jose
Transfers to/from VTA may be available on this route – visit our Transfer Policy
Front (Trader Joe’s)
|
Hwy 17 & Pasatiempo Dr
|
Cavallaro Transit Center (Scotts Valley)
|
Diridon Station (Caltrain Depot)
|
E San Fernando & S 7th
|
---|---|---|---|---|
5:00am | 5:04am | 5:11am | 5:48am | — |
5:25am | 5:31am | — | 6:13am | — |
5:40am | 5:45am | 5:53am | 6:37am | 6:45am |
6:25am | 6:31am | — | 7:13am | — |
6:40am | 6:45am | 6:53am | 7:37am | 7:45am |
6:57am | 7:02am | 7:10am | 7:50am | — |
— | — | — | 6:15am | — |
— | — | — | 6:25am | — |
7:25am | 7:31am | — | 8:13am | — |
7:30am | 7:35am | 7:43am | 8:31am | 8:40am |
— | — | — | 7:10am | — |
8:00am | 8:06am | — | 8:50am | — |
— | — | — | 7:30am | — |
8:25am | 8:31am | — | 9:13am | — |
8:27am | 8:32am | 8:40am | 9:20am | — |
8:45am | 8:50am | 8:58am | 9:41am | 9:50am |
— | — | — | 8:10am | — |
— | — | — | 8:05am | — |
9:00am | 9:06am | — | 9:50am | — |
9:20am | 9:26am | — | 10:08am | — |
— | — | — | 8:30am | — |
9:27am | 9:32am | 9:40am | 10:20am | — |
9:50am | 9:55am | 10:02am | 10:48am | — |
— | — | — | 9:10am | — |
10:00am | 10:06am | — | 10:50am | — |
— | — | — | 9:20am | — |
10:23am | 10:29am | 10:37am | 11:20am | — |
— | — | — | 9:30am | — |
— | — | — | 9:50am | — |
10:50am | 10:55am | 11:02am | 11:48am | — |
— | — | — | 10:10am | — |
11:00am | 11:06am | — | 11:50am | — |
— | — | — | 10:20am | — |
— | — | — | 10:40am | — |
11:50am | 11:56am | 12:03pm | 12:49pm | — |
— | — | — | 10:50am | — |
11:53am | 11:59am | 12:07pm | 12:50pm | — |
— | — | — | 11:20am | — |
— | — | — | 11:20am | — |
12:50pm | 12:56pm | 1:03pm | 1:49pm | — |
— | — | — | 11:50am | — |
1:00pm | 1:06pm | — | 1:50pm | — |
— | — | — | 12:20pm | — |
— | — | — | 12:20pm | — |
1:45pm | 1:51pm | 1:58pm | 2:44pm | — |
1:53pm | 1:59pm | 2:07pm | 2:50pm | — |
— | — | — | 1:20pm | — |
2:25pm | 2:31pm | — | 3:18pm | — |
— | — | — | 1:20pm | — |
2:45pm | 2:51pm | 2:59pm | 3:49pm | — |
2:58pm | 3:04pm | — | 3:50pm | — |
— | — | — | 2:20pm | — |
— | — | — | 2:20pm | — |
3:20pm | 3:26pm | — | 4:15pm | — |
3:40pm | 3:46pm | 3:54pm | 4:52pm | — |
3:50pm | 3:57pm | 4:05pm | 4:50pm | — |
4:15pm | 4:21pm | — | 5:10pm | — |
— | — | — | 3:20pm | — |
— | — | — | 3:20pm | — |
4:26pm | 4:32pm | — | 5:20pm | — |
4:42pm | 4:49pm | 4:57pm | 5:50pm | — |
4:45pm | 4:50pm | 4:58pm | 5:48pm | — |
— | — | — | — | 3:45pm |
— | — | — | 4:20pm | — |
5:15pm | 5:22pm | — | 6:14pm | — |
— | — | — | 4:25pm | — |
5:23pm | 5:30pm | — | 6:20pm | — |
5:42pm | 5:49pm | 5:57pm | 6:50pm | — |
5:50pm | 5:55pm | 6:03pm | 6:50pm | — |
— | — | — | — | 4:55pm |
— | — | — | 5:20pm | — |
— | — | — | 5:25pm | — |
6:23pm | 6:30pm | — | 7:20pm | — |
6:25pm | 6:31pm | — | 7:20pm | — |
— | — | — | 5:50pm | — |
6:38pm | 6:44pm | 6:52pm | 7:50pm | — |
— | — | — | — | 5:55pm |
— | — | — | 6:20pm | — |
7:15pm | 7:21pm | 7:29pm | 8:19pm | — |
— | — | — | 6:25pm | — |
— | — | — | 6:50pm | — |
7:43pm | 7:49pm | 7:57pm | 8:50pm | — |
— | — | — | — | 6:55pm |
— | — | — | 7:20pm | — |
— | — | — | 7:25pm | — |
— | — | — | 7:50pm | — |
8:45pm | 8:50pm | 8:57pm | 9:39pm | — |
— | — | — | 7:55pm | — |
8:58pm | 9:03pm | 9:10pm | 9:50pm | — |
— | — | — | 8:20pm | — |
— | — | — | 8:35pm | — |
— | — | — | 9:20pm | — |
10:15pm | 10:20pm | 10:27pm | 11:09pm | — |
10:18pm | 10:23pm | 10:30pm | 11:10pm | — |
— | — | — | 9:50pm | — |
— | — | — | 10:25pm | — |
— | — | — | 11:20pm | — |
— | — | — | 11:25pm | — |
Front (Trader Joe’s)
|
Hwy 17 & Pasatiempo Dr
|
Cavallaro Transit Center (Scotts Valley)
|
Diridon Station (Caltrain Depot)
|
---|---|---|---|
6:57am | 7:02am | 7:10am | 7:50am |
8:00am | 8:06am | — | 8:50am |
8:27am | 8:32am | 8:40am | 9:20am |
— | — | — | 8:05am |
9:00am | 9:06am | — | 9:50am |
9:27am | 9:32am | 9:40am | 10:20am |
10:00am | 10:06am | — | 10:50am |
— | — | — | 9:20am |
10:23am | 10:29am | 10:37am | 11:20am |
— | — | — | 9:50am |
11:00am | 11:06am | — | 11:50am |
— | — | — | 10:20am |
— | — | — | 10:50am |
11:53am | 11:59am | 12:07pm | 12:50pm |
— | — | — | 11:20am |
— | — | — | 11:50am |
1:00pm | 1:06pm | — | 1:50pm |
— | — | — | 12:20pm |
1:53pm | 1:59pm | 2:07pm | 2:50pm |
— | — | — | 1:20pm |
2:58pm | 3:04pm | — | 3:50pm |
— | — | — | 2:20pm |
3:50pm | 3:57pm | 4:05pm | 4:50pm |
— | — | — | 3:20pm |
4:26pm | 4:32pm | — | 5:20pm |
4:42pm | 4:49pm | 4:57pm | 5:50pm |
— | — | — | 4:20pm |
5:23pm | 5:30pm | — | 6:20pm |
5:42pm | 5:49pm | 5:57pm | 6:50pm |
— | — | — | 5:20pm |
6:23pm | 6:30pm | — | 7:20pm |
— | — | — | 5:50pm |
6:38pm | 6:44pm | 6:52pm | 7:50pm |
— | — | — | 6:20pm |
— | — | — | 6:50pm |
7:43pm | 7:49pm | 7:57pm | 8:50pm |
— | — | — | 7:20pm |
— | — | — | 7:50pm |
8:58pm | 9:03pm | 9:10pm | 9:50pm |
— | — | — | 8:20pm |
— | — | — | 9:20pm |
10:18pm | 10:23pm | 10:30pm | 11:10pm |
— | — | — | 10:25pm |
— | — | — | 11:25pm |