
72 – Green Valley – Hospital
Trip planner
Plan your trip here
Directions
Nearby Transit Routes
Loading...
Route(s): 3A
Murray Bridge St Closure, eff. March 2025
Due to the ongoing Murray Street Bridge Seismic Retrofit Project, Route 3A is operating on adjusted routing in both directions. This routing is now reflected in METRO's standard schedules. Visit https://scmetro.org/seabrightshuttle for more information about the Seabright Shuttle. Service on Seabright Avenue will return when construction allows. Riders are encouraged to check current routing and stop locations on the Routes & Schedules page, use the Transit App for trip planning and real-time information and alerts, or visit rt.scmetro.org.
- Start: March 12, 2025, 4:15 PM
|
Watsonville Transit Center – Lane 1
|
Main & S Green Valley Rd
|
Airport Blvd (Freedom Centre)
|
Amesti Rd & Green Valley Rd (Amesti School)
|
Airport Blvd (Freedom Centre)
|
Main & S Green Valley Rd
|
Watsonville Transit Center
|
|---|---|---|---|---|---|---|
| 6:30am | 6:36am | 6:43am | 6:46am | 7:04am | 7:13am | 7:18am |
| 7:30am | 7:37am | 7:46am | 7:50am | 8:08am | 8:18am | 8:25am |
| 8:30am | 8:37am | 8:46am | 8:50am | 9:08am | 9:18am | 9:25am |
| 9:30am | 9:37am | 9:46am | 9:50am | 10:08am | 10:18am | 10:25am |
| 10:30am | 10:37am | 10:46am | 10:49am | 11:06am | 11:15am | 11:21am |
| 11:30am | 11:37am | 11:46am | 11:49am | 12:06pm | 12:15pm | 12:21pm |
| 12:30pm | 12:38pm | 12:47pm | 12:51pm | 1:08pm | 1:18pm | 1:25pm |
| 1:30pm | 1:38pm | 1:47pm | 1:51pm | 2:08pm | 2:18pm | 2:25pm |
| 2:30pm | 2:38pm | 2:47pm | 2:51pm | 3:08pm | 3:18pm | 3:25pm |
| 3:30pm | 3:37pm | 3:45pm | 3:50pm | 4:04pm | 4:13pm | 4:20pm |
| 4:30pm | 4:38pm | 4:48pm | 4:52pm | 5:08pm | 5:17pm | 5:25pm |
| 5:30pm | 5:37pm | 5:46pm | 5:50pm | 6:05pm | 6:14pm | 6:20pm |
*Transfers to MST may be available on this route – visit our Transfer Policy Page