
Trip planner
Plan your trip here
Directions
Nearby Transit Routes
Loading...
Routes 3A:
Murray St IB(West) Closure, March 2025
- Start: March 12, 2025, 4:15 PM
2025 Labor Day
- Start: August 28, 2025, 4:00 PM
- End: September 2, 2025, 6:59 AM
Highway 17 Express to San Jose
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praesent vulputate finibus pretium. Cras velit neque, gravida quis quam ut, egestas vehicula enim. Aliquam erat volutpat.
Front (Trader Joe’s)
|
Hwy 17 & Pasatiempo Dr
|
Cavallaro Transit Center (Scotts Valley)
|
Diridon Station (Caltrain Depot)
|
E San Fernando & S 7th
|
---|---|---|---|---|
4:55am | 4:59am | 5:06am | 5:43am | — |
5:25am | 5:31am | — | 6:13am | — |
5:35am | 5:40am | 5:48am | 6:32am | 6:40am |
6:25am | 6:31am | — | 7:13am | — |
6:35am | 6:40am | 6:48am | 7:32am | 7:40am |
6:50am | 6:55am | 7:03am | 7:43am | — |
7:25am | 7:31am | — | 8:13am | — |
7:30am | 7:35am | 7:43am | 8:31am | 8:40am |
7:55am | 8:01am | — | 8:45am | — |
8:20am | 8:25am | 8:33am | 9:13am | — |
8:25am | 8:31am | — | 9:13am | — |
8:45am | 8:50am | 8:58am | 9:41am | 9:50am |
8:50am | 8:55am | 9:03am | 9:43am | — |
9:25am | 9:31am | — | 10:15am | — |
9:25am | 9:31am | — | 10:13am | — |
9:50am | 9:56am | 10:04am | 10:47am | — |
9:50am | 9:55am | 10:02am | 10:48am | — |
10:25am | 10:31am | — | 11:15am | — |
10:50am | 10:55am | 11:02am | 11:48am | — |
10:50am | 10:56am | 11:04am | 11:47am | — |
11:50am | 11:56am | 12:03pm | 12:49pm | — |
11:50am | 11:56am | 12:04pm | 12:47pm | — |
12:50pm | 12:56pm | 1:04pm | 1:47pm | — |
12:50pm | 12:56pm | 1:03pm | 1:49pm | — |
1:45pm | 1:51pm | 1:58pm | 2:44pm | — |
1:50pm | 1:56pm | 2:04pm | 2:47pm | — |
2:20pm | 2:26pm | — | 3:13pm | — |
2:45pm | 2:51pm | 2:59pm | 3:49pm | — |
2:50pm | 2:56pm | 3:04pm | 3:47pm | — |
3:15pm | 3:21pm | — | 4:10pm | — |
3:35pm | 3:41pm | 3:49pm | 4:47pm | — |
3:45pm | 3:52pm | 4:00pm | 4:45pm | — |
4:15pm | 4:21pm | — | 5:10pm | — |
4:20pm | 4:26pm | — | 5:14pm | — |
4:35pm | 4:42pm | 4:50pm | 5:43pm | — |
4:45pm | 4:50pm | 4:58pm | 5:48pm | — |
5:10pm | 5:17pm | — | 6:09pm | — |
5:20pm | 5:27pm | — | 6:17pm | — |
5:35pm | 5:42pm | 5:50pm | 6:43pm | — |
5:40pm | 5:45pm | 5:53pm | 6:40pm | — |
6:20pm | 6:26pm | — | 7:15pm | — |
6:20pm | 6:27pm | — | 7:17pm | — |
6:35pm | 6:41pm | 6:49pm | 7:47pm | — |
7:15pm | 7:21pm | 7:29pm | 8:19pm | — |
7:40pm | 7:46pm | 7:54pm | 8:47pm | — |
8:50pm | 8:55pm | 9:02pm | 9:44pm | — |
8:55pm | 9:00pm | 9:07pm | 9:47pm | — |
10:15pm | 10:20pm | 10:27pm | 11:07pm | — |
10:15pm | 10:20pm | 10:27pm | 11:09pm | — |
Front (Trader Joe’s)
|
Hwy 17 & Pasatiempo Dr
|
Cavallaro Transit Center (Scotts Valley)
|
Diridon Station (Caltrain Depot)
|
---|---|---|---|
6:50am | 6:55am | 7:03am | 7:43am |
7:55am | 8:01am | — | 8:45am |
8:20am | 8:25am | 8:33am | 9:13am |
8:50am | 8:55am | 9:03am | 9:43am |
9:25am | 9:31am | — | 10:15am |
9:50am | 9:56am | 10:04am | 10:47am |
10:25am | 10:31am | — | 11:15am |
10:50am | 10:56am | 11:04am | 11:47am |
11:50am | 11:56am | 12:04pm | 12:47pm |
12:50pm | 12:56pm | 1:04pm | 1:47pm |
1:50pm | 1:56pm | 2:04pm | 2:47pm |
2:50pm | 2:56pm | 3:04pm | 3:47pm |
3:45pm | 3:52pm | 4:00pm | 4:45pm |
4:20pm | 4:26pm | — | 5:14pm |
4:35pm | 4:42pm | 4:50pm | 5:43pm |
5:20pm | 5:27pm | — | 6:17pm |
5:35pm | 5:42pm | 5:50pm | 6:43pm |
6:20pm | 6:27pm | — | 7:17pm |
6:35pm | 6:41pm | 6:49pm | 7:47pm |
7:40pm | 7:46pm | 7:54pm | 8:47pm |
8:55pm | 9:00pm | 9:07pm | 9:47pm |
10:15pm | 10:20pm | 10:27pm | 11:07pm |