
3B – Capitola Mall/Live Oak
Trip planner
Plan your trip here
Directions
Nearby Transit Routes
Loading...
Route(s): 3B
FY26 Summer Service Change, Route 3B
Route 3B Summer Service (eff. 6/18/26): Weekdays/Weekends: The Brommer & 17th Ave stop outbound to Capitola Mall (Stop ID 1267) will be discontinued.
- Start: June 4, 2026, 7:00 PM
- End: July 3, 2026, 6:59 AM
Route(s): All
2026 World Cup
Special Service on June 16, 19, & 22: One late night round trip will be added for the 8:00pm & 9:00pm FIFA World Cup soccer matches at San Francisco Bay Area Stadium (Levi's Stadium). The northbound trip will depart River Front Transit Center at 11:30pm and will not serve Scotts Valley. The return trip will depart San Jose Diridon at 12:30am and will serve Scotts Valley and Santa Cruz. On 6/16, an additional northbound trip will depart Santa Cruz at 12:50am, and return from Diridon Station at 1:50am.
- Start: June 1, 2026, 3:00 PM
- End: June 23, 2026, 8:59 AM
FY26 Summer Service Change, Route 18/18B & 19/19B
Routes 18/18B & 19/19B Summer Service (eff. 6/18/26): Weekdays/Weekends: UCSC loop trips will run at 30-minute peak frequency rather than 15 minutes. Routes 18B & 19B will provide service every 30 minutes to the base of campus. Trip departure and arrival times have been adjusted along the route. Weekdays: Routes 18 & 19 will operate on a single Mon-Fri schedule, not separate MWF and TTh schedules.
- Start: June 4, 2026, 7:00 PM
- End: July 3, 2026, 6:59 AM
FY26 Summer Service Change, Route 40 & 41
Route 40 & 41 Summer Service (eff. 6/18/26): Weekdays/Weekends: Cedar & Cathcart (Stop ID 2303) is out of service due to library construction. Trip departure and arrival times have been adjusted along the route.
- Start: June 4, 2026, 7:00 PM
- End: July 3, 2026, 6:59 AM
Route(s): 34
FY26 Summer Service Change, Route 34
Route 34 Summer Service (eff. 6/18/26): Weekdays: Service to Scotts Valley High will not operate in the Summer until the school year begins August 6.
- Start: June 4, 2026, 7:00 PM
- End: July 3, 2026, 6:59 AM
Route(s): 2
Stop 1899 Relocation
Effective April 14, 2026, Stop 1899 at Water & N Branciforte (inbound to Santa Cruz) has been temporarily relocated due to nearby construction. The temporary stop is located further up the hill, before the intersection, at approximately 917 Water Street. Thank you for your patience.
- Start: April 14, 2026, 7:00 AM
FY26 Summer Service Change, Route 35/35X
Route 35/35X Summer Service (eff. 6/18/26): Weekdays: Two inbound 35X trips (6:10pm from Country Club and 6:34pm from Mountain Store) will become Route 35 trips to provide service to and from Scotts Valley Dr. Trip departure and arrival times have been adjusted along the route.
- Start: June 4, 2026, 7:00 PM
- End: July 3, 2026, 6:59 AM
Route(s): 16
FY26 Summer Service Change, Route 16
Route 16 Summer Service (eff. 6/18/26): Weekdays: Will not operate during the Summer schedule.
- Start: June 4, 2026, 7:00 PM
- End: July 3, 2026, 6:59 AM
FY26 Summer Service Change, Route 2/2N
Route 2/2N Summer Service (eff. 6/18/26): Weekdays/Weekends: Trip departure and arrival times have been adjusted along the route.
- Start: June 4, 2026, 7:00 PM
- End: July 3, 2026, 6:59 AM
Route(s): 1
FY26 Summer Service Change, Route 1
Route 1 Summer Service (eff. 6/18/26): Weekdays/Weekends: Select late night trips will begin at the Boardwalk (Cliff & Beach) at 8:45pm, 9:45pm, and 10:45 prior to starting the regular trip at River Front 15 minutes later. Trip departure and arrival times have been adjusted along the route.
- Start: June 4, 2026, 7:00 PM
- End: July 3, 2026, 6:59 AM
Route(s): 17
FY26 Summer Service Change, Route 17
Route 17 Spring Service (eff. 6/18/26): Weekdays/Weekends: Trip departure and arrival times have been adjusted along the route.
- Start: June 4, 2026, 7:00 PM
- End: July 3, 2026, 6:59 AM
|
Front & Soquel Ave
(RiverFront Area 3) |
7th Ave & Capitola Rd
|
Capitola Mall – Lane 1
|
|---|---|---|
| 6:55am* | 7:06am | 7:25am |
| 8:02am* | 8:20am | 8:41am |
| 9:02am* | 9:18am | 9:39am |
| 10:02am* | 10:18am | 10:39am |
| 11:02am* | 11:18am | 11:39am |
| 12:05pm* | 12:21pm | 12:42pm |
| 1:05pm* | 1:23pm | 1:45pm |
| 2:05pm* | 2:25pm | 2:49pm |
| 3:05pm* | 3:25pm | 3:49pm |
| 4:07pm* | 4:28pm | 4:53pm |
| 5:08pm | 5:20pm | 5:41pm |
| 6:03pm | 6:15pm | 6:36pm |
| 6:57pm | 7:09pm | 7:30pm |
| 7:57pm | 8:06pm | 8:24pm |
| 8:53pm | 9:02pm | 9:20pm |
| 9:53pm | 10:02pm | 10:20pm |
| 10:53pm | 11:02pm | 11:20pm |
|
Capitola Mall – Lane 1
|
7th Ave & Tanner Ct
|
Front & Soquel Ave
(RiverFront Area 3) |
|---|---|---|
| 6:00am* | 6:13am | 6:27am |
| 7:00am* | 7:13am | 7:27am |
| 7:50am* | 8:06am | 8:24am |
| 9:00am* | 9:16am | 9:34am |
| 10:00am* | 10:15am | 10:32am |
| 11:00am* | 11:15am | 11:32am |
| 12:00pm* | 12:17pm | 12:36pm |
| 1:00pm* | 1:15pm | 1:32pm |
| 2:00pm* | 2:18pm | 2:37pm |
| 3:00pm* | 3:18pm | 3:37pm |
| 4:00pm* | 4:18pm | 4:37pm |
| 5:00pm* | 5:18pm | 5:37pm |
| 6:00pm | 6:15pm | 6:28pm |
| 7:00pm | 7:15pm | 7:28pm |
| 8:00pm | 8:13pm | 8:24pm |
| 9:00pm | 9:13pm | 9:24pm |
| 10:00pm | 10:13pm | 10:24pm |
| 11:00pm | 11:12pm | 11:22pm |
|
Front & Soquel Ave
(RiverFront Area 3) |
7th Ave & Capitola Rd
|
Capitola Mall – Lane 1
|
|---|---|---|
| 6:52am | 7:01am | 7:20am |
| 7:58am | 8:07am | 8:26am |
| 8:58am | 9:09am | 9:29am |
| 9:58am | 10:09am | 10:29am |
| 10:59am | 11:12am | 11:35am |
| 12:03pm | 12:16pm | 12:39pm |
| 1:03pm | 1:16pm | 1:39pm |
| 2:03pm | 2:16pm | 2:39pm |
| 3:03pm | 3:19pm | 3:43pm |
| 4:03pm | 4:16pm | 4:39pm |
| 5:03pm | 5:16pm | 5:39pm |
| 6:03pm | 6:16pm | 6:39pm |
| 7:00pm | 7:10pm | 7:30pm |
| 8:00pm | 8:10pm | 8:30pm |
| 9:00pm | 9:10pm | 9:30pm |
| 9:54pm | 10:04pm | 10:24pm |
| 10:54pm | 11:02pm | 11:18pm |
|
Capitola Mall – Lane 1
|
7th Ave & Tanner Ct
|
Front & Soquel Ave
(RiverFront Area 3) |
|---|---|---|
| 7:00am | 7:14am | 7:25am |
| 8:00am | 8:14am | 8:25am |
| 9:00am | 9:14am | 9:25am |
| 10:00am | 10:18am | 10:32am |
| 11:00am | 11:18am | 11:32am |
| 12:00pm | 12:18pm | 12:32pm |
| 1:00pm | 1:19pm | 1:34pm |
| 2:00pm | 2:19pm | 2:34pm |
| 3:00pm | 3:19pm | 3:34pm |
| 4:00pm | 4:19pm | 4:34pm |
| 5:00pm | 5:17pm | 5:31pm |
| 6:00pm | 6:17pm | 6:31pm |
| 7:00pm | 7:17pm | 7:31pm |
| 8:00pm | 8:14pm | 8:26pm |
| 9:00pm | 9:13pm | 9:24pm |
| 10:00pm | 10:13pm | 10:24pm |
| 11:00pm | 11:12pm | 11:21pm |
Effective June 13, 2026
|
Front & Soquel Ave
|
7th Ave & Capitola Rd
|
Capitola Mall – Lane 1
|
|---|---|---|
| 6:55am | 7:06am | 7:25am |
| 8:02am | 8:20am | 8:41am |
| 9:02am | 9:18am | 9:39am |
| 10:02am | 10:18am | 10:39am |
| 11:02am | 11:18am | 11:39am |
| 12:05pm | 12:21pm | 12:42pm |
| 1:05pm | 1:23pm | 1:45pm |
| 2:05pm | 2:25pm | 2:49pm |
| 3:05pm | 3:25pm | 3:49pm |
| 4:07pm | 4:28pm | 4:53pm |
| 5:08pm | 5:20pm | 5:41pm |
| 6:03pm | 6:15pm | 6:36pm |
| 6:57pm | 7:09pm | 7:30pm |
| 7:57pm | 8:06pm | 8:24pm |
| 8:53pm | 9:02pm | 9:20pm |
| 9:53pm | 10:02pm | 10:20pm |
| 10:53pm | 11:02pm | 11:20pm |
|
Capitola Mall – Lane 1
|
7th Ave & Tanner Ct
|
Front & Soquel Ave
|
|---|---|---|
| 6:00am | 6:13am | 6:27am |
| 7:00am | 7:13am | 7:27am |
| 7:50am | 8:06am | 8:24am |
| 9:00am | 9:16am | 9:34am |
| 10:00am | 10:15am | 10:32am |
| 11:00am | 11:15am | 11:32am |
| 12:00pm | 12:17pm | 12:36pm |
| 1:00pm | 1:15pm | 1:32pm |
| 2:00pm | 2:18pm | 2:37pm |
| 3:00pm | 3:18pm | 3:37pm |
| 4:00pm | 4:18pm | 4:37pm |
| 5:00pm | 5:18pm | 5:37pm |
| 6:00pm | 6:15pm | 6:28pm |
| 7:00pm | 7:15pm | 7:28pm |
| 8:00pm | 8:13pm | 8:24pm |
| 9:00pm | 9:13pm | 9:24pm |
| 10:00pm | 10:13pm | 10:24pm |
| 11:00pm | 11:12pm | 11:22pm |
|
Front & Soquel Ave
|
7th Ave & Capitola Rd
|
Capitola Mall – Lane 1
|
|---|---|---|
| 6:52am | 7:01am | 7:20am |
| 7:58am | 8:07am | 8:26am |
| 8:58am | 9:09am | 9:29am |
| 9:58am | 10:09am | 10:29am |
| 10:59am | 11:12am | 11:35am |
| 12:03pm | 12:16pm | 12:39pm |
| 1:03pm | 1:16pm | 1:39pm |
| 2:03pm | 2:16pm | 2:39pm |
| 3:03pm | 3:19pm | 3:43pm |
| 4:03pm | 4:16pm | 4:39pm |
| 5:03pm | 5:16pm | 5:39pm |
| 6:03pm | 6:16pm | 6:39pm |
| 7:00pm | 7:10pm | 7:30pm |
| 8:00pm | 8:10pm | 8:30pm |
| 9:00pm | 9:10pm | 9:30pm |
| 9:54pm | 10:04pm | 10:24pm |
| 10:54pm | 11:02pm | 11:18pm |
|
Capitola Mall – Lane 1
|
7th Ave & Tanner Ct
|
Front & Soquel Ave
|
|---|---|---|
| 7:00am | 7:14am | 7:25am |
| 8:00am | 8:14am | 8:25am |
| 9:00am | 9:14am | 9:25am |
| 10:00am | 10:18am | 10:32am |
| 11:00am | 11:18am | 11:32am |
| 12:00pm | 12:18pm | 12:32pm |
| 1:00pm | 1:19pm | 1:34pm |
| 2:00pm | 2:19pm | 2:34pm |
| 3:00pm | 3:19pm | 3:34pm |
| 4:00pm | 4:19pm | 4:34pm |
| 5:00pm | 5:17pm | 5:31pm |
| 6:00pm | 6:17pm | 6:31pm |
| 7:00pm | 7:17pm | 7:31pm |
| 8:00pm | 8:14pm | 8:26pm |
| 9:00pm | 9:13pm | 9:24pm |
| 10:00pm | 10:13pm | 10:24pm |
| 11:00pm | 11:12pm | 11:21pm |
*This trip serves 7th Avenue between Capitola Road and Soquel Avenue and Harbor High at La Fonda.