
Trip planner
Plan your trip here
Directions
Nearby Transit Routes
Loading...
Route(s): All
2025 Verteran's Day
Alert InformationHoliday Service Reminder: Veteran's Day (Tuesday, November 11, 2025): Local METRO service, ParaCruz, and Highway 17 Express will run on a regular weekday schedule. Customer Service will be open.
- Start: November 7, 2025, 8:00 AM
- End: November 12, 2025, 7:59 AM
Route(s): 3A
Murray St IB(West) Closure, March 2025
Alert InformationDue to the Murray Street Bridge Seismic Retrofit Project, Route 3A Inbound (Capitola Mall to Downtown) will operate on a detour starting March 24, 2025, until further notice. The 3A will continue on 7th Ave to Capitola Road, to Soquel Dr, to Seabright Ave, to Broadway returning to normal routing. Please be prepared for additional detours as the project progresses. Visit https://rt.scmetro.org for METRO Real-Time tracking.
- Start: March 12, 2025, 4:15 PM
Service Alerts
75 – Green Valley Wheelock
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praesent vulputate finibus pretium. Cras velit neque, gravida quis quam ut, egestas vehicula enim. Aliquam erat volutpat.
|
Wheelock Rd (Monte Vista School)
|
Airport Blvd (Freedom Centre)
|
Main & S Green Valley Rd
|
Watsonville Transit Center
|
|---|---|---|---|
| 5:24am | 5:36am | 5:42am | 5:50am |
| 6:24am | 6:36am | 6:42am | 6:50am |
| 7:24am | 7:36am | 7:43am | 7:52am |
| 8:27am | 8:39am | 8:46am | 8:55am |
| 9:27am | 9:39am | 9:46am | 9:55am |
| 10:27am | 10:39am | 10:46am | 10:55am |
| 11:27am | 11:39am | 11:47am | 11:56am |
| 12:28pm | 12:41pm | 12:49pm | 12:58pm |
| 1:30pm | 1:43pm | 1:51pm | 2:00pm |
| 2:30pm | 2:43pm | 2:51pm | 3:00pm |
| 3:30pm | 3:43pm | 3:51pm | 4:00pm |
| 4:30pm | 4:42pm | 4:49pm | 4:58pm |
| 5:29pm | 5:41pm | 5:48pm | 5:57pm |
| 6:27pm | 6:39pm | 6:46pm | 6:55pm |
|
Watsonville Transit Center – Lane 2
|
Airport Blvd (Freedom Centre)
|
Wheelock Rd (Monte Vista School)
|
|---|---|---|
| 5:00am | 5:12am | 5:24am |
| 6:00am | 6:12am | 6:24am |
| 7:00am | 7:12am | 7:24am |
| 8:00am | 8:15am | 8:27am |
| 9:00am | 9:15am | 9:27am |
| 10:00am | 10:15am | 10:27am |
| 11:00am | 11:15am | 11:27am |
| 12:00pm | 12:16pm | 12:28pm |
| 1:00pm | 1:17pm | 1:30pm |
| 2:00pm | 2:17pm | 2:30pm |
| 3:00pm | 3:17pm | 3:30pm |
| 4:00pm | 4:17pm | 4:30pm |
| 5:00pm | 5:17pm | 5:29pm |
| 6:00pm | 6:15pm | 6:27pm |
|
Wheelock Rd (Monte Vista School)
|
Airport Blvd (Freedom Centre)
|
Main & S Green Valley Rd
|
Watsonville Transit Center
|
|---|---|---|---|
| 6:25am | 6:37am | 6:43am | 6:52am |
| 7:25am | 7:37am | 7:43am | 7:52am |
| 8:25am | 8:37am | 8:43am | 8:52am |
| 9:25am | 9:37am | 9:43am | 9:52am |
| 10:25am | 10:37am | 10:43am | 10:52am |
| 11:27am | 11:39am | 11:46am | 11:55am |
| 12:29pm | 12:41pm | 12:48pm | 12:58pm |
| 1:29pm | 1:41pm | 1:48pm | 1:58pm |
| 2:29pm | 2:41pm | 2:48pm | 2:57pm |
| 3:27pm | 3:39pm | 3:46pm | 3:55pm |
| 4:27pm | 4:39pm | 4:46pm | 4:55pm |
| 5:26pm | 5:38pm | 5:44pm | 5:53pm |
| 6:26pm | 6:38pm | 6:44pm | 6:53pm |
|
Watsonville Transit Center – Lane 2
|
Airport Blvd (Freedom Centre)
|
Wheelock Rd (Monte Vista School)
|
|---|---|---|
| 6:00am | 6:13am | 6:25am |
| 7:00am | 7:13am | 7:25am |
| 8:00am | 8:13am | 8:25am |
| 9:00am | 9:13am | 9:25am |
| 10:00am | 10:13am | 10:25am |
| 11:00am | 11:14am | 11:27am |
| 12:00pm | 12:15pm | 12:29pm |
| 1:00pm | 1:15pm | 1:29pm |
| 2:00pm | 2:15pm | 2:29pm |
| 3:00pm | 3:15pm | 3:27pm |
| 4:00pm | 4:15pm | 4:27pm |
| 5:00pm | 5:14pm | 5:26pm |
| 6:00pm | 6:14pm | 6:26pm |